| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #9 James Beattie - English Premier League | ||
| Club: Stoke City | Height: 1.85 m. | Birthdate: 27/02/1978 |
| Position: Forward | Weight: 84 kg | Birthplace: Lancaster, England |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| 1996 | Blackburn Rovers | 1 | - | 0 | - | 0 | - | - | - | - | - | - | - | - | ||
| 1997 | Blackburn Rovers | 3 | - | 0 | - | 0 | - | - | - | - | - | - | - | - | ||
| 1998 | Southampton | 35 | - | 5 | - | 0 | - | - | - | - | - | - | - | - | ||
| 1999 | Southampton | 18 | - | 0 | - | 0 | - | - | - | - | - | - | - | - | ||
| 2000 | Southampton | 37 | 2611 | 11 | - | 0 | - | - | - | 5 | 0 | - | - | - | ||
| 2001 | Southampton | 28 | 2133 | 12 | - | 2 | - | - | - | 3 | 0 | - | - | - | ||
| 2002 | Southampton | 38 | 3198 | 23 | - | 5 | - | - | - | 3 | 0 | - | - | - | ||
| 2003 | Southampton | 37 | 2966 | 14 | - | 2 | - | - | - | 3 | 0 | - | - | - | ||
| 2004 | Southampton | 11 | 812 | 3 | 1 | 1 | - | - | - | 0 | 0 | - | - | - | ||
| 2004 | Everton | 11 | 567 | 1 | - | 0 | - | - | - | 1 | 1 | - | - | - | ||
| 2005 | Everton | 32 | 2510 | 10 | 2 | 2 | - | - | - | 3 | 0 | - | - | - | ||
| 2006 | Everton | 33 | 1459 | 2 | - | 2 | - | - | - | 4 | 0 | - | - | - | ||
| 2008 | Stoke City | 16 | 1374 | 7 | 3 | 1 | 32 | 14 | 43.8 | 1 | 0 | 33 | 31 | 22 | 9 | |
| 2009 | Stoke City | 12 | 604 | 2 | 0 | 1 | 21 | 7 | 33.3 | 0 | 0 | 16 | 12 | 8 | 6 | |
| Totals | 312 | 18234 | 90 | 6 | 16 | 53* | 21* | 39.6* | 23 | 1 | 49* | 43* | 30* | 15* | ||
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||||||
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | ||||
| 8/15/20098/15/20098/15/2009 | Burnley | 67 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 4 | 1 | 1 | ||||
| 8/19/20098/19/20098/19/2009 | Liverpool | 62 | 0 | 0 | 0 | 4 | 2 | 50.0 | 0 | 0 | 0 | 1 | 1 | ||||
| 8/22/20098/22/20098/22/2009 | Birmingham City | 11 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | ||||
| 9/12/20099/12/20099/12/2009 | Chelsea | 12 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9/19/20099/19/20099/19/2009 | Bolton Wanderers | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | ||||
| 9/26/20099/26/20099/26/2009 | Manchester United | 18 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | ||||
| 10/4/200910/4/200910/4/2009 | Everton | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 5 | 0 | 1 | ||||
| 10/17/200910/17/200910/17/2009 | West Ham United | 84 | 2 | 0 | 1 | 4 | 2 | 50.0 | 0 | 0 | 3 | 1 | 1 | ||||
| 10/24/200910/24/200910/24/2009 | Tottenham Hotspur | 70 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 2 | 0 | ||||
| 10/31/200910/31/200910/31/2009 | Wolverhampton | 71 | 0 | 0 | 0 | 5 | 1 | 20.0 | 0 | 0 | 2 | 1 | 0 | ||||
| 11/8/200911/8/200911/8/2009 | Hull City | 61 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 3 | 4 | ||||
| 11/22/200911/22/200911/22/2009 | Portsmouth | 57 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 3 | 0 | ||||
| Totals | 604 | 2 | 0 | 1 | 21 | 7 | 33.3 | 0 | 0 | 16 | 12 | 8 | |||||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |
|
TICKET MARKETPLACE |
|
|


