| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #1 Shay Given - English Premier League | ||
| Club: Manchester City | Height: 1.83 m. | Birthdate: 20/04/1976 |
| Position: Goalkeeper | Weight: 84 kg | Birthplace: Lifford, Ireland |
| Player Stats | |||||||||||||||
| Year | Team | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| 1996 | Blackburn Rovers | 2 | 1 | 0.50 | - | - | - | - | - | - | - | - | - | - | |
| 1997 | Newcastle United | 24 | 29 | 1.21 | - | - | - | - | - | - | - | - | - | - | |
| 1998 | Newcastle United | 31 | 45 | 1.45 | - | - | - | - | - | - | - | - | - | - | |
| 1999 | Newcastle United | 14 | 17 | 1.21 | - | - | - | - | - | - | - | - | - | - | |
| 2000 | Newcastle United | 34 | 3015 | 42 | 1.24 | 4 | - | - | - | - | - | - | 7 | 1 | 0 |
| 2001 | Newcastle United | 38 | 3420 | 52 | 1.37 | 1 | - | - | - | - | - | - | 9 | 2 | 0 |
| 2002 | Newcastle United | 38 | 3420 | 48 | 1.26 | 4 | - | - | - | - | - | - | 14 | 0 | 0 |
| 2003 | Newcastle United | 38 | 3420 | 40 | 1.05 | 3 | - | - | - | - | - | - | 11 | 1 | 0 |
| 2004 | Newcastle United | 36 | 3240 | 52 | 1.44 | 7 | - | - | - | - | - | - | 6 | 1 | - |
| 2005 | Newcastle United | 38 | 3420 | 42 | 1.11 | 4 | - | - | - | - | - | - | 13 | 2 | - |
| 2006 | Newcastle United | 22 | 1884 | 27 | 1.23 | 2 | - | - | - | - | - | - | 3 | - | - |
| 2007 | Newcastle United | 19 | 1630 | 37 | 1.95 | 0 | 0 | - | 103 | 229 | 140 | 73.6 | 2 | 2 | 0 |
| 2008 | Newcastle United | 22 | 1980 | 37 | 1.68 | 8 | 9 | 11.1 | 83 | 308 | 120 | 69.2 | 5 | 2 | 0 |
| 2008 | Manchester City | 15 | 1350 | 18 | 1.20 | 1 | 2 | 50.0 | 70 | 214 | 88 | 79.5 | 4 | 0 | 0 |
| 2009 | Manchester City | 12 | 1080 | 16 | 1.33 | 1 | 2 | 50.0 | 38 | 165 | 54 | 70.4 | 4 | 0 | 0 |
| Totals | 383 | 27859 | 503 | 1.31 | 35 | 13* | 23.1* | 294* | 916* | 402* | 73.1* | 78 | 11 | 0 | |
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||
| Date | Opp | Min | GA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| 8/15/20098/15/20098/15/2009 | Blackburn Rovers | 90 | 0 | 0 | 0 | - | 7 | 18 | 7 | 100.0 | 1 | 0 | 0 |
| 8/22/20098/22/20098/22/2009 | Wolverhampton | 90 | 0 | 0 | 0 | - | 1 | 9 | 1 | 100.0 | 1 | 0 | 0 |
| 8/30/20098/30/20098/30/2009 | Portsmouth | 90 | 0 | 0 | 0 | - | 2 | 12 | 2 | 100.0 | 1 | 0 | 0 |
| 9/12/20099/12/20099/12/2009 | Arsenal | 90 | 2 | 0 | 0 | - | 4 | 20 | 6 | 66.7 | 0 | 0 | 0 |
| 9/20/20099/20/20099/20/2009 | Manchester United | 90 | 4 | 0 | 0 | - | 5 | 21 | 9 | 55.6 | 0 | 0 | 0 |
| 9/28/20099/28/20099/28/2009 | West Ham United | 90 | 1 | 0 | 0 | - | 4 | 13 | 5 | 80.0 | 0 | 0 | 0 |
| 10/5/200910/5/200910/5/2009 | Aston Villa | 90 | 1 | 0 | 0 | - | 1 | 12 | 2 | 50.0 | 0 | 0 | 0 |
| 10/18/200910/18/200910/18/2009 | Wigan Athletic | 90 | 1 | 0 | 0 | - | 5 | 15 | 6 | 83.3 | 0 | 0 | 0 |
| 10/25/200910/25/200910/25/2009 | Fulham | 90 | 2 | 0 | 0 | - | 3 | 13 | 5 | 60.0 | 0 | 0 | 0 |
| 11/1/200911/1/200911/1/2009 | Birmingham City | 90 | 0 | 0 | 1 | 100.0 | 3 | 7 | 3 | 100.0 | 1 | 0 | 0 |
| 11/7/200911/7/200911/7/2009 | Burnley | 90 | 3 | 1 | 1 | 0.0 | 1 | 9 | 4 | 25.0 | 0 | 0 | 0 |
| 11/21/200911/21/200911/21/2009 | Liverpool | 90 | 2 | 0 | 0 | - | 2 | 16 | 4 | 50.0 | 0 | 0 | 0 |
| Totals | 1080 | 16 | 1 | 2 | 50.0 | 38 | 165 | 54 | 70.4 | 4 | 0 | 0 | |
| Goalkeepers | |
| Min | Minutes |
| GA | Goals Allowed |
| GAA | Goals Allowed Average |
| PA | Penalties Allowed |
| PKF | Penalty Kicks Faced |
| PK SvPct | Penalty Kick Save Percentage |
| Svs | Saves |
| SHT | Shots Faced |
| SHT-OG | Shots on Goal Faced |
| SPct | Save Pct.(Percentage) |
| CS | Clean Sheets |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
|
TICKET MARKETPLACE |
|
|


