| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #8 Scott Parker - English Premier League | ||
| Club: West Ham United | Height: 1.7 m. | Birthdate: 13/10/1980 |
| Position: Midfielder | Weight: 67 kg | Birthplace: London, England |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| 1998 | Charlton Athletic | 4 | - | 0 | - | 0 | - | - | - | - | - | - | - | - | ||
| 2000 | Charlton Athletic | 20 | 1266 | 1 | - | 0 | - | - | - | 5 | 0 | - | - | - | ||
| 2001 | Charlton Athletic | 38 | 3012 | 1 | - | 0 | - | - | - | 9 | 1 | - | - | - | ||
| 2002 | Charlton Athletic | 28 | 2452 | 4 | - | 0 | - | - | - | 9 | 0 | - | - | - | ||
| 2003 | Charlton Athletic | 20 | 1759 | 2 | - | 0 | - | - | - | 5 | 1 | - | - | - | ||
| 2003 | Chelsea | 11 | 605 | 1 | - | 0 | - | - | - | 2 | 0 | - | - | - | ||
| 2004 | Chelsea | 4 | 125 | 0 | - | 0 | - | - | - | 1 | 0 | - | - | - | ||
| 2005 | Newcastle United | 26 | 2305 | 1 | 1 | 0 | - | - | - | 9 | 1 | - | - | - | ||
| 2006 | Newcastle United | 29 | 2422 | 3 | - | 0 | - | - | - | 9 | 0 | - | - | - | ||
| 2007 | West Ham United | 18 | 1431 | 1 | 0 | 0 | 19 | 6 | 31.6 | 3 | 0 | 23 | 33 | 9 | 2 | |
| 2008 | West Ham United | 28 | 2388 | 1 | 3 | 0 | 21 | 7 | 33.3 | 8 | 0 | 44 | 43 | 27 | 1 | |
| 2009 | West Ham United | 11 | 961 | 0 | 1 | 0 | 16 | 7 | 43.8 | 5 | 1 | 12 | 22 | 12 | 1 | |
| Totals | 237 | 18726 | 15 | 5 | 0 | 56* | 20* | 35.7* | 65 | 4 | 79* | 98* | 48* | 4* | ||
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||||||
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | ||||
| 8/15/20098/15/20098/15/2009 | Wolverhampton | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 0 | ||||
| 8/23/20098/23/20098/23/2009 | Tottenham Hotspur | 85 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 0 | 2 | ||||
| 8/29/20098/29/20098/29/2009 | Blackburn Rovers | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 1 | 1 | 2 | ||||
| 9/12/20099/12/20099/12/2009 | Wigan Athletic | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 2 | 3 | ||||
| 9/19/20099/19/20099/19/2009 | Liverpool | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 3 | 0 | ||||
| 9/28/20099/28/20099/28/2009 | Manchester City | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | ||||
| 10/4/200910/4/200910/4/2009 | Fulham | 71 | 0 | 0 | 0 | 2 | 1 | 50.0 | 1 | 0 | 0 | 2 | 1 | ||||
| 10/25/200910/25/200910/25/2009 | Arsenal | 85 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 1 | 3 | 0 | 0 | ||||
| 11/4/200911/4/200911/4/2009 | Aston Villa | 90 | 0 | 1 | 0 | 3 | 1 | 33.3 | 1 | 0 | 2 | 4 | 1 | ||||
| 11/8/200911/8/200911/8/2009 | Everton | 90 | 0 | 0 | 0 | 4 | 2 | 50.0 | 0 | 0 | 0 | 4 | 3 | ||||
| 11/21/200911/21/200911/21/2009 | Hull City | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 1 | 0 | ||||
| Totals | 961 | 0 | 1 | 0 | 16 | 7 | 43.8 | 5 | 1 | 12 | 22 | 12 | |||||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |
|
TICKET MARKETPLACE |
|
|


