| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #10 Ricardo Fuller - English Premier League | ||
| Club: Stoke City | Height: 1.91 m. | Birthdate: 31/10/1979 |
| Position: Forward | Weight: 79 kg | Birthplace: Kingston, Jamaica |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| 2004 | Portsmouth | 31 | 1470 | 1 | 1 | 0 | - | - | - | 4 | 0 | - | - | - | ||
| 2008 | Stoke City | 34 | 2329 | 11 | 2 | 2 | 56 | 24 | 42.9 | 10 | 1 | 59 | 42 | 27 | 19 | |
| 2009 | Stoke City | 12 | 965 | 1 | 2 | 0 | 23 | 12 | 52.2 | 4 | 0 | 29 | 18 | 15 | 12 | |
| Totals | 77 | 4764 | 13 | 5 | 2 | 79* | 36* | 45.6* | 18 | 1 | 88* | 60* | 42* | 31* | ||
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||||||
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | ||||
| 8/15/20098/15/20098/15/2009 | Burnley | 88 | 0 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 1 | 2 | 2 | ||||
| 8/19/20098/19/20098/19/2009 | Liverpool | 28 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | ||||
| 8/22/20098/22/20098/22/2009 | Birmingham City | 90 | 0 | 0 | 0 | 4 | 1 | 25.0 | 1 | 0 | 3 | 1 | 1 | ||||
| 8/29/20098/29/20098/29/2009 | Sunderland | 84 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 3 | 1 | 1 | ||||
| 9/12/20099/12/20099/12/2009 | Chelsea | 78 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 4 | 3 | 0 | ||||
| 9/19/20099/19/20099/19/2009 | Bolton Wanderers | 89 | 0 | 1 | 0 | 2 | 1 | 50.0 | 1 | 0 | 2 | 2 | 2 | ||||
| 10/4/200910/4/200910/4/2009 | Everton | 89 | 0 | 0 | 0 | 3 | 3 | 100.0 | 1 | 0 | 3 | 3 | 0 | ||||
| 10/17/200910/17/200910/17/2009 | West Ham United | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 2 | 0 | 4 | ||||
| 10/24/200910/24/200910/24/2009 | Tottenham Hotspur | 89 | 0 | 1 | 0 | 2 | 0 | 0.0 | 1 | 0 | 2 | 2 | 1 | ||||
| 10/31/200910/31/200910/31/2009 | Wolverhampton | 75 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 3 | 2 | 0 | ||||
| 11/8/200911/8/200911/8/2009 | Hull City | 81 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 4 | 0 | 2 | ||||
| 11/22/200911/22/200911/22/2009 | Portsmouth | 84 | 1 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 2 | 2 | 2 | ||||
| Totals | 965 | 1 | 2 | 0 | 23 | 12 | 52.2 | 4 | 0 | 29 | 18 | 15 | |||||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |
|
TICKET MARKETPLACE |
|
|


