| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #4 Francesc Fabregas - English Premier League | ||
| Club: Arsenal | Height: 1.8 m. | Birthdate: 04/05/1987 |
| Position: Midfielder | Weight: 69 kg | Birthplace: Vilessoc de Mar, Spain |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| 2004 | Arsenal | 33 | 2122 | 2 | 2 | 0 | - | - | - | 4 | 0 | - | - | - | ||
| 2005 | Arsenal | 35 | 2652 | 3 | 4 | 0 | - | - | - | 5 | 1 | - | - | - | ||
| 2006 | Arsenal | 38 | 3180 | 2 | - | 0 | - | - | - | 7 | 0 | - | - | - | ||
| 2007 | Arsenal | 32 | 2858 | 7 | 17 | 0 | 81 | 38 | 46.9 | 9 | 0 | 29 | 51 | 77 | 1 | |
| 2008 | Arsenal | 22 | 1902 | 3 | 8 | 0 | 45 | 17 | 37.8 | 7 | 0 | 33 | 30 | 106 | 2 | |
| 2009 | Arsenal | 11 | 914 | 6 | 9 | 0 | 29 | 12 | 41.4 | 0 | 0 | 10 | 20 | 59 | 1 | |
| Totals | 171 | 13628 | 23 | 40 | 0 | 155* | 67* | 43.2* | 32 | 1 | 72* | 101* | 242* | 4* | ||
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||||||
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | ||||
| 8/15/20098/15/20098/15/2009 | Everton | 73 | 2 | 2 | 0 | 3 | 2 | 66.7 | 0 | 0 | 1 | 1 | 3 | ||||
| 8/22/20098/22/20098/22/2009 | Portsmouth | 45 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 1 | 4 | ||||
| 9/12/20099/12/20099/12/2009 | Manchester City | 90 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 3 | 8 | ||||
| 9/19/20099/19/20099/19/2009 | Wigan Athletic | 90 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 0 | 8 | ||||
| 9/26/20099/26/20099/26/2009 | Fulham | 90 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 10 | ||||
| 10/4/200910/4/200910/4/2009 | Blackburn Rovers | 76 | 1 | 4 | 0 | 8 | 5 | 62.5 | 0 | 0 | 2 | 1 | 5 | ||||
| 10/17/200910/17/200910/17/2009 | Birmingham City | 90 | 0 | 1 | 0 | 2 | 0 | 0.0 | 0 | 0 | 2 | 5 | 9 | ||||
| 10/25/200910/25/200910/25/2009 | West Ham United | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | ||||
| 10/31/200910/31/200910/31/2009 | Tottenham Hotspur | 90 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 4 | 1 | ||||
| 11/7/200911/7/200911/7/2009 | Wolverhampton | 90 | 1 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 0 | 1 | 3 | ||||
| 11/21/200911/21/200911/21/2009 | Sunderland | 90 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 1 | 3 | 8 | ||||
| Totals | 914 | 6 | 9 | 0 | 29 | 12 | 41.4 | 0 | 0 | 10 | 20 | 59 | |||||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |
|
TICKET MARKETPLACE |
|
|


