| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #29 Thomas Sorensen - English Premier League | ||
| Club: Stoke City | Height: 1.95 m. | Birthdate: 12/06/1976 |
| Position: Goalkeeper | Weight: 89 kg | Birthplace: Odense, Denmark |
| Player Stats | |||||||||||||||
| Year | Team | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| 1999 | Sunderland | 37 | 55 | 1.49 | - | - | - | - | - | - | - | - | - | - | |
| 2000 | Sunderland | 33 | 2970 | 32 | 0.97 | 2 | - | - | - | - | - | - | 12 | 0 | 0 |
| 2001 | Sunderland | 34 | 3060 | 43 | 1.26 | 0 | - | - | - | - | - | - | 10 | 0 | 0 |
| 2002 | Sunderland | 21 | 1813 | 37 | 1.76 | 1 | - | - | - | - | - | - | 4 | 0 | 0 |
| 2003 | Aston Villa | 38 | 3336 | 42 | 1.11 | 4 | - | - | - | - | - | - | 12 | 1 | 0 |
| 2004 | Aston Villa | 36 | 3195 | 43 | 1.19 | 3 | - | - | - | - | - | - | 11 | 1 | - |
| 2005 | Aston Villa | 36 | 3240 | 51 | 1.42 | 7 | - | - | - | - | - | - | 11 | - | - |
| 2006 | Aston Villa | 29 | 2546 | 24 | 0.83 | 1 | - | - | - | - | - | - | 12 | - | - |
| 2008 | Stoke City | 36 | 3150 | 46 | 1.28 | 0 | 1 | 100.0 | 144 | 459 | 190 | 75.8 | 12 | 0 | 0 |
| 2009 | Stoke City | 12 | 1031 | 13 | 1.08 | 1 | 2 | 50.0 | 49 | 167 | 62 | 79.0 | 4 | 0 | 0 |
| Totals | 312 | 24341 | 386 | 1.24 | 19 | 3* | 66.7* | 193* | 626* | 252* | 76.6* | 88 | 2 | 0 | |
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||
| Date | Opp | Min | GA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| 8/15/20098/15/20098/15/2009 | Burnley | 90 | 0 | 0 | 0 | - | 2 | 15 | 2 | 100.0 | 1 | 0 | 0 |
| 8/19/20098/19/20098/19/2009 | Liverpool | 90 | 4 | 0 | 0 | - | 10 | 20 | 14 | 71.4 | 0 | 0 | 0 |
| 8/22/20098/22/20098/22/2009 | Birmingham City | 90 | 0 | 0 | 0 | - | 3 | 10 | 3 | 100.0 | 1 | 0 | 0 |
| 8/29/20098/29/20098/29/2009 | Sunderland | 90 | 0 | 0 | 0 | - | 3 | 10 | 3 | 100.0 | 1 | 0 | 0 |
| 9/12/20099/12/20099/12/2009 | Chelsea | 41 | 0 | 0 | 0 | - | 2 | 6 | 2 | 100.0 | 0 | 0 | 0 |
| 9/19/20099/19/20099/19/2009 | Bolton Wanderers | 90 | 1 | 1 | 1 | 0.0 | 4 | 13 | 5 | 80.0 | 0 | 0 | 0 |
| 9/26/20099/26/20099/26/2009 | Manchester United | 90 | 2 | 0 | 0 | - | 2 | 13 | 4 | 50.0 | 0 | 0 | 0 |
| 10/4/200910/4/200910/4/2009 | Everton | 90 | 1 | 0 | 0 | - | 10 | 23 | 11 | 90.9 | 0 | 0 | 0 |
| 10/17/200910/17/200910/17/2009 | West Ham United | 90 | 1 | 0 | 0 | - | 4 | 13 | 5 | 80.0 | 0 | 0 | 0 |
| 10/31/200910/31/200910/31/2009 | Wolverhampton | 90 | 2 | 0 | 0 | - | 3 | 11 | 5 | 60.0 | 0 | 0 | 0 |
| 11/8/200911/8/200911/8/2009 | Hull City | 90 | 2 | 0 | 0 | - | 3 | 16 | 5 | 60.0 | 0 | 0 | 0 |
| 11/22/200911/22/200911/22/2009 | Portsmouth | 90 | 0 | 0 | 1 | 100.0 | 3 | 17 | 3 | 100.0 | 1 | 0 | 0 |
| Totals | 1031 | 13 | 1 | 2 | 50.0 | 49 | 167 | 62 | 79.0 | 4 | 0 | 0 | |
| Goalkeepers | |
| Min | Minutes |
| GA | Goals Allowed |
| GAA | Goals Allowed Average |
| PA | Penalties Allowed |
| PKF | Penalty Kicks Faced |
| PK SvPct | Penalty Kick Save Percentage |
| Svs | Saves |
| SHT | Shots Faced |
| SHT-OG | Shots on Goal Faced |
| SPct | Save Pct.(Percentage) |
| CS | Clean Sheets |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
|
TICKET MARKETPLACE |
|
|


