| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #17 Alexandre Song - English Premier League | ||
| Club: Arsenal | Height: 1.83 m. | Birthdate: 09/09/1987 |
| Position: Defender | Weight: 74 kg | Birthplace: Douala, Cameroon |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| 2005 | Arsenal | 5 | 254 | 0 | - | 0 | - | - | - | 0 | 0 | - | - | - | ||
| 2006 | Arsenal | 2 | 59 | 0 | - | 0 | - | - | - | 1 | 0 | - | - | - | ||
| 2006 | Charlton Athletic | 12 | 985 | 0 | - | 0 | - | - | - | 3 | 0 | - | - | - | ||
| 2007 | Arsenal | 9 | 467 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 3 | 4 | 2 | 0 | |
| 2008 | Arsenal | 31 | 2062 | 1 | 1 | 0 | 13 | 4 | 30.8 | 6 | 0 | 43 | 30 | 18 | 0 | |
| 2009 | Arsenal | 11 | 953 | 0 | 1 | 0 | 4 | 1 | 25.0 | 4 | 0 | 26 | 14 | 4 | 0 | |
| Totals | 70 | 4780 | 1 | 2 | 0 | 18* | 5* | 27.8* | 14 | 0 | 72* | 48* | 24* | 0* | ||
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||||||
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | ||||
| 8/15/20098/15/20098/15/2009 | Everton | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 3 | 0 | ||||
| 8/29/20098/29/20098/29/2009 | Manchester United | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 3 | 3 | 0 | ||||
| 9/12/20099/12/20099/12/2009 | Manchester City | 77 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 2 | 1 | ||||
| 9/19/20099/19/20099/19/2009 | Wigan Athletic | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 3 | 1 | 0 | ||||
| 9/26/20099/26/20099/26/2009 | Fulham | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 3 | 0 | 0 | ||||
| 10/4/200910/4/200910/4/2009 | Blackburn Rovers | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 1 | 1 | ||||
| 10/17/200910/17/200910/17/2009 | Birmingham City | 90 | 0 | 1 | 0 | 0 | 0 | - | 1 | 0 | 2 | 0 | 0 | ||||
| 10/25/200910/25/200910/25/2009 | West Ham United | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 5 | 1 | 1 | ||||
| 10/31/200910/31/200910/31/2009 | Tottenham Hotspur | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 | ||||
| 11/7/200911/7/200911/7/2009 | Wolverhampton | 66 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 | ||||
| 11/21/200911/21/200911/21/2009 | Sunderland | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 2 | 1 | ||||
| Totals | 953 | 0 | 1 | 0 | 4 | 1 | 25.0 | 4 | 0 | 26 | 14 | 4 | |||||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |
|
TICKET MARKETPLACE |
|
|


