| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #1 Brad Friedel - English Premier League | ||
| Club: Aston Villa | Height: 1.91 m. | Birthdate: 18/05/1971 |
| Position: Goalkeeper | Weight: 92 kg | Birthplace: United States |
| Player Stats | |||||||||||||||
| Year | Team | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| 1997 | Liverpool | 11 | 16 | 1.45 | - | - | - | - | - | - | - | - | - | - | |
| 1998 | Liverpool | 12 | 15 | 1.25 | - | - | - | - | - | - | - | - | - | - | |
| 1999 | Liverpool | 2 | 1 | 0.50 | - | - | - | - | - | - | - | - | - | - | |
| 2001 | Blackburn Rovers | 36 | 3240 | 47 | 1.31 | 1 | - | - | - | - | - | - | 7 | 0 | 0 |
| 2002 | Blackburn Rovers | 37 | 3330 | 40 | 1.08 | 3 | - | - | - | - | - | - | 15 | 0 | 0 |
| 2003 | Blackburn Rovers | 36 | 3240 | 57 | 1.58 | 3 | - | - | - | - | - | - | 8 | 0 | 0 |
| 2004 | Blackburn Rovers | 38 | 3420 | 43 | 1.13 | 2 | - | - | - | - | - | - | 15 | - | - |
| 2005 | Blackburn Rovers | 38 | 3420 | 42 | 1.11 | 1 | - | - | - | - | - | - | 16 | - | - |
| 2006 | Blackburn Rovers | 38 | 3376 | 54 | 1.42 | 5 | - | - | - | - | - | - | 8 | - | - |
| 2007 | Blackburn Rovers | 38 | 3420 | 48 | 1.26 | 4 | 6 | 33.3 | 153 | 380 | 201 | 76.1 | 8 | 0 | 0 |
| 2008 | Aston Villa | 38 | 3420 | 48 | 1.26 | 6 | 6 | 0.0 | 143 | 457 | 191 | 74.9 | 13 | 1 | 0 |
| 2009 | Aston Villa | 13 | 1170 | 13 | 1.00 | 3 | 3 | 0.0 | 59 | 180 | 72 | 81.9 | 3 | 0 | 0 |
| Totals | 337 | 28036 | 424 | 1.26 | 28 | 15* | 13.3* | 355* | 1017* | 464* | 76.5* | 93 | 1 | 0 | |
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||
| Date | Opp | Min | GA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| 8/15/20098/15/20098/15/2009 | Wigan Athletic | 90 | 2 | 0 | 0 | - | 6 | 15 | 8 | 75.0 | 0 | 0 | 0 |
| 8/24/20098/24/20098/24/2009 | Liverpool | 90 | 1 | 0 | 0 | - | 11 | 21 | 12 | 91.7 | 0 | 0 | 0 |
| 8/30/20098/30/20098/30/2009 | Fulham | 90 | 0 | 0 | 0 | - | 0 | 6 | 0 | - | 1 | 0 | 0 |
| 9/13/20099/13/20099/13/2009 | Birmingham City | 90 | 0 | 0 | 0 | - | 3 | 12 | 3 | 100.0 | 1 | 0 | 0 |
| 9/19/20099/19/20099/19/2009 | Portsmouth | 90 | 0 | 0 | 0 | - | 8 | 14 | 8 | 100.0 | 1 | 0 | 0 |
| 9/26/20099/26/20099/26/2009 | Blackburn Rovers | 90 | 2 | 1 | 1 | 0.0 | 4 | 20 | 6 | 66.7 | 0 | 0 | 0 |
| 10/5/200910/5/200910/5/2009 | Manchester City | 90 | 1 | 0 | 0 | - | 5 | 10 | 6 | 83.3 | 0 | 0 | 0 |
| 10/17/200910/17/200910/17/2009 | Chelsea | 90 | 1 | 0 | 0 | - | 6 | 19 | 7 | 85.7 | 0 | 0 | 0 |
| 10/24/200910/24/200910/24/2009 | Wolverhampton | 90 | 1 | 1 | 1 | 0.0 | 2 | 10 | 3 | 66.7 | 0 | 0 | 0 |
| 10/31/200910/31/200910/31/2009 | Everton | 90 | 1 | 0 | 0 | - | 2 | 12 | 3 | 66.7 | 0 | 0 | 0 |
| 11/4/200911/4/200911/4/2009 | West Ham United | 90 | 2 | 1 | 1 | 0.0 | 5 | 18 | 7 | 71.4 | 0 | 0 | 0 |
| 11/7/200911/7/200911/7/2009 | Bolton Wanderers | 90 | 1 | 0 | 0 | - | 4 | 12 | 5 | 80.0 | 0 | 0 | 0 |
| 11/21/200911/21/200911/21/2009 | Burnley | 90 | 1 | 0 | 0 | - | 3 | 11 | 4 | 75.0 | 0 | 0 | 0 |
| Totals | 1170 | 13 | 3 | 3 | 0.0 | 59 | 180 | 72 | 81.9 | 3 | 0 | 0 | |
| Goalkeepers | |
| Min | Minutes |
| GA | Goals Allowed |
| GAA | Goals Allowed Average |
| PA | Penalties Allowed |
| PKF | Penalty Kicks Faced |
| PK SvPct | Penalty Kick Save Percentage |
| Svs | Saves |
| SHT | Shots Faced |
| SHT-OG | Shots on Goal Faced |
| SPct | Save Pct.(Percentage) |
| CS | Clean Sheets |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
|
TICKET MARKETPLACE |
|
|


