| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #1 Robert Green - English Premier League | ||
| Club: West Ham United | Height: 1.88 m. | Birthdate: 18/01/1980 |
| Position: Goalkeeper | Weight: 76 kg | Birthplace: Chertsey, England |
| Player Stats | |||||||||||||||
| Year | Team | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| 2004 | Norwich City | 38 | 3393 | 75 | 1.97 | 3 | - | - | - | - | - | - | 6 | - | - |
| 2006 | West Ham United | 26 | 2340 | 39 | 1.50 | 2 | - | - | - | - | - | - | 9 | - | - |
| 2007 | West Ham United | 38 | 3420 | 50 | 1.32 | 2 | 6 | 66.7 | 139 | 407 | 189 | 73.5 | 8 | 2 | 0 |
| 2008 | West Ham United | 38 | 3420 | 45 | 1.18 | 3 | 6 | 50.0 | 152 | 527 | 197 | 77.2 | 10 | 0 | 0 |
| 2009 | West Ham United | 13 | 1170 | 23 | 1.77 | 3 | 4 | 25.0 | 55 | 195 | 74 | 70.5 | 2 | 0 | 0 |
| Totals | 153 | 13743 | 232 | 1.52 | 13 | 16* | 50.0* | 346* | 1129* | 460* | 74.6* | 35 | 2 | 0 | |
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||
| Date | Opp | Min | GA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| 8/15/20098/15/20098/15/2009 | Wolverhampton | 90 | 0 | 0 | 0 | - | 6 | 17 | 6 | 100.0 | 1 | 0 | 0 |
| 8/23/20098/23/20098/23/2009 | Tottenham Hotspur | 90 | 2 | 0 | 0 | - | 2 | 16 | 4 | 50.0 | 0 | 0 | 0 |
| 8/29/20098/29/20098/29/2009 | Blackburn Rovers | 90 | 0 | 0 | 0 | - | 5 | 18 | 5 | 100.0 | 1 | 0 | 0 |
| 9/12/20099/12/20099/12/2009 | Wigan Athletic | 90 | 1 | 0 | 0 | - | 6 | 14 | 7 | 85.7 | 0 | 0 | 0 |
| 9/19/20099/19/20099/19/2009 | Liverpool | 90 | 3 | 0 | 0 | - | 2 | 17 | 5 | 40.0 | 0 | 0 | 0 |
| 9/28/20099/28/20099/28/2009 | Manchester City | 90 | 3 | 0 | 0 | - | 7 | 20 | 10 | 70.0 | 0 | 0 | 0 |
| 10/4/200910/4/200910/4/2009 | Fulham | 90 | 2 | 1 | 1 | 0.0 | 4 | 11 | 6 | 66.7 | 0 | 0 | 0 |
| 10/17/200910/17/200910/17/2009 | Stoke City | 90 | 2 | 1 | 1 | 0.0 | 2 | 11 | 4 | 50.0 | 0 | 0 | 0 |
| 10/25/200910/25/200910/25/2009 | Arsenal | 90 | 2 | 0 | 0 | - | 4 | 15 | 6 | 66.7 | 0 | 0 | 0 |
| 10/31/200910/31/200910/31/2009 | Sunderland | 90 | 2 | 0 | 0 | - | 5 | 20 | 7 | 71.4 | 0 | 0 | 0 |
| 11/4/200911/4/200911/4/2009 | Aston Villa | 90 | 1 | 0 | 1 | 100.0 | 6 | 15 | 7 | 85.7 | 0 | 0 | 0 |
| 11/8/200911/8/200911/8/2009 | Everton | 90 | 2 | 0 | 0 | - | 3 | 9 | 5 | 60.0 | 0 | 0 | 0 |
| 11/21/200911/21/200911/21/2009 | Hull City | 90 | 3 | 1 | 1 | 0.0 | 3 | 12 | 2 | 50.0 | 0 | 0 | 0 |
| Totals | 1170 | 23 | 3 | 4 | 25.0 | 55 | 195 | 74 | 70.5 | 2 | 0 | 0 | |
| Goalkeepers | |
| Min | Minutes |
| GA | Goals Allowed |
| GAA | Goals Allowed Average |
| PA | Penalties Allowed |
| PKF | Penalty Kicks Faced |
| PK SvPct | Penalty Kick Save Percentage |
| Svs | Saves |
| SHT | Shots Faced |
| SHT-OG | Shots on Goal Faced |
| SPct | Save Pct.(Percentage) |
| CS | Clean Sheets |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
|
TICKET MARKETPLACE |
|
|


