| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #18 Paul Scholes - English Premier League | ||
| Club: Manchester United | Height: 1.7 m. | Birthdate: 16/11/1974 |
| Position: Midfielder | Weight: 74 kg | Birthplace: Salford, England |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| 1994 | Manchester United | 17 | - | 5 | - | 0 | - | - | - | - | - | - | - | - | ||
| 1995 | Manchester United | 26 | - | 10 | - | 0 | - | - | - | - | - | - | - | - | ||
| 1996 | Manchester United | 24 | - | 3 | - | 0 | - | - | - | - | - | - | - | - | ||
| 1997 | Manchester United | 31 | - | 8 | - | 0 | - | - | - | - | - | - | - | - | ||
| 1998 | Manchester United | 31 | - | 6 | - | 0 | - | - | - | - | - | - | - | - | ||
| 1999 | Manchester United | 31 | - | 9 | - | 1 | - | - | - | - | - | - | - | - | ||
| 2000 | Manchester United | 32 | 2449 | 6 | - | 0 | - | - | - | 2 | 0 | - | - | - | ||
| 2001 | Manchester United | 35 | 2758 | 8 | - | 0 | - | - | - | 9 | 0 | - | - | - | ||
| 2002 | Manchester United | 33 | 2740 | 14 | - | 0 | - | - | - | 4 | 0 | - | - | - | ||
| 2003 | Manchester United | 28 | 2188 | 9 | - | 0 | - | - | - | 5 | 0 | - | - | - | ||
| 2004 | Manchester United | 33 | 2609 | 9 | 3 | 0 | - | - | - | 4 | 1 | - | - | - | ||
| 2005 | Manchester United | 20 | 1617 | 2 | 1 | 0 | - | - | - | 3 | 0 | - | - | - | ||
| 2006 | Manchester United | 30 | 2597 | 6 | - | 0 | - | - | - | 8 | 1 | - | - | - | ||
| 2007 | Manchester United | 24 | 1841 | 1 | 4 | 0 | 20 | 6 | 30.0 | 3 | 0 | 28 | 19 | 6 | 1 | |
| 2008 | Manchester United | 21 | 1265 | 2 | 2 | 0 | 28 | 13 | 46.4 | 3 | 1 | 27 | 6 | 19 | 0 | |
| 2009 | Manchester United | 8 | 452 | 0 | 2 | 0 | 12 | 1 | 8.3 | 4 | 1 | 13 | 6 | 9 | 0 | |
| Totals | 424 | 20516 | 98 | 12 | 1 | 60* | 20* | 33.3* | 45 | 4 | 68* | 31* | 34* | 1* | ||
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||||||
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | ||||
| 8/16/20098/16/20098/16/2009 | Birmingham City | 90 | 0 | 0 | 0 | 5 | 1 | 20.0 | 0 | 0 | 1 | 1 | 1 | ||||
| 8/22/20098/22/20098/22/2009 | Wigan Athletic | 72 | 0 | 1 | 0 | 1 | 0 | 0.0 | 1 | 0 | 2 | 0 | 2 | ||||
| 9/12/20099/12/20099/12/2009 | Tottenham Hotspur | 59 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 1 | 4 | 3 | 2 | ||||
| 9/26/20099/26/20099/26/2009 | Stoke City | 81 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 3 | 1 | 2 | ||||
| 10/3/200910/3/200910/3/2009 | Sunderland | 45 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | ||||
| 10/17/200910/17/200910/17/2009 | Bolton Wanderers | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | ||||
| 10/25/200910/25/200910/25/2009 | Liverpool | 74 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | ||||
| 11/21/200911/21/200911/21/2009 | Everton | 27 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 2 | ||||
| Totals | 452 | 0 | 2 | 0 | 12 | 1 | 8.3 | 4 | 1 | 13 | 6 | 9 | |||||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |
|
TICKET MARKETPLACE |
|
|


