| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #19 Stilian Petrov - English Premier League | ||
| Club: Aston Villa | Height: 1.8 m. | Birthdate: 05/07/1979 |
| Position: Midfielder | Weight: 77 kg | Birthplace: Montana, Bulgaria |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| 2006 | Aston Villa | 30 | 2636 | 2 | - | 0 | - | - | - | 4 | 0 | - | - | - | ||
| 2007 | Aston Villa | 28 | 1846 | 1 | 0 | 0 | 19 | 7 | 36.8 | 3 | 0 | 18 | 32 | 13 | 0 | |
| 2008 | Aston Villa | 36 | 3177 | 1 | 2 | 0 | 23 | 3 | 13.0 | 6 | 0 | 41 | 66 | 34 | 1 | |
| 2009 | Aston Villa | 12 | 1079 | 0 | 0 | 0 | 8 | 2 | 25.0 | 4 | 0 | 14 | 25 | 7 | 0 | |
| Totals | 106 | 8738 | 4 | 2 | 0 | 50* | 12* | 24.0* | 17 | 0 | 73* | 123* | 54* | 1* | ||
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||||||
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | ||||
| 8/15/20098/15/20098/15/2009 | Wigan Athletic | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 2 | 2 | 0 | ||||
| 8/24/20098/24/20098/24/2009 | Liverpool | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 0 | ||||
| 8/30/20098/30/20098/30/2009 | Fulham | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 2 | 0 | ||||
| 9/13/20099/13/20099/13/2009 | Birmingham City | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 | 1 | ||||
| 9/19/20099/19/20099/19/2009 | Portsmouth | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 2 | 0 | ||||
| 9/26/20099/26/20099/26/2009 | Blackburn Rovers | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 1 | 0 | ||||
| 10/5/200910/5/200910/5/2009 | Manchester City | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 2 | 2 | 3 | ||||
| 10/17/200910/17/200910/17/2009 | Chelsea | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 3 | 2 | ||||
| 10/24/200910/24/200910/24/2009 | Wolverhampton | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | ||||
| 10/31/200910/31/200910/31/2009 | Everton | 89 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 1 | 5 | 1 | ||||
| 11/4/200911/4/200911/4/2009 | West Ham United | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 1 | 0 | 1 | 1 | 0 | ||||
| 11/21/200911/21/200911/21/2009 | Burnley | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | ||||
| Totals | 1079 | 0 | 0 | 0 | 8 | 2 | 25.0 | 4 | 0 | 14 | 25 | 7 | |||||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |
|
TICKET MARKETPLACE |
|
|


