| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #24 Carlos Cuellar - English Premier League | ||
| Club: Aston Villa | Height: 1.9 m. | Birthdate: 23/08/1981 |
| Position: Defender | Weight: 84 kg | Birthplace: Madrid, Spain |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| 2008 | Aston Villa | 28 | 2132 | 0 | 0 | 0 | 3 | 1 | 33.3 | 2 | 0 | 20 | 13 | 26 | 0 | |
| 2009 | Aston Villa | 12 | 1080 | 1 | 0 | 0 | 3 | 2 | 66.7 | 3 | 1 | 14 | 7 | 17 | 0 | |
| Totals | 40 | 3212 | 1 | 0 | 0 | 6* | 3* | 50.0* | 5 | 1 | 34* | 20* | 43* | 0* | ||
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||||||
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | ||||
| 8/15/20098/15/20098/15/2009 | Wigan Athletic | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 | ||||
| 8/24/20098/24/20098/24/2009 | Liverpool | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 | ||||
| 8/30/20098/30/20098/30/2009 | Fulham | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | ||||
| 9/13/20099/13/20099/13/2009 | Birmingham City | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 1 | ||||
| 9/19/20099/19/20099/19/2009 | Portsmouth | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 1 | 0 | 2 | ||||
| 9/26/20099/26/20099/26/2009 | Blackburn Rovers | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 | ||||
| 10/5/200910/5/200910/5/2009 | Manchester City | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 2 | ||||
| 10/17/200910/17/200910/17/2009 | Chelsea | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 1 | ||||
| 10/24/200910/24/200910/24/2009 | Wolverhampton | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 4 | ||||
| 10/31/200910/31/200910/31/2009 | Everton | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | 4 | 0 | 5 | ||||
| 11/7/200911/7/200911/7/2009 | Bolton Wanderers | 90 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 1 | ||||
| 11/21/200911/21/200911/21/2009 | Burnley | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | ||||
| Totals | 1080 | 1 | 0 | 0 | 3 | 2 | 66.7 | 3 | 1 | 14 | 7 | 17 | |||||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |
|
TICKET MARKETPLACE |
|
|


