| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #12 Barry Ferguson - English Premier League | ||
| Club: Birmingham City | Height: 1.78 m. | Birthdate: 02/02/1978 |
| Position: Midfielder | Weight: 74 kg | Birthplace: Hamilton, South Lanarkshire, Scotland |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| 2003 | Blackburn Rovers | 15 | 1210 | 1 | - | 0 | - | - | - | 3 | 0 | - | - | - | ||
| 2004 | Blackburn Rovers | 21 | 1890 | 2 | 1 | 0 | - | - | - | 4 | 0 | - | - | - | ||
| 2009 | Birmingham City | 12 | 1080 | 0 | 0 | 0 | 5 | 1 | 20.0 | 3 | 1 | 18 | 14 | 13 | 1 | |
| Totals | 48 | 4180 | 3 | 1 | 0 | 5* | 1* | 20.0* | 10 | 1 | 18* | 14* | 13* | 1* | ||
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||||||
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | ||||
| 8/16/20098/16/20098/16/2009 | Manchester United | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 1 | ||||
| 8/19/20098/19/20098/19/2009 | Portsmouth | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 | 0 | ||||
| 8/22/20098/22/20098/22/2009 | Stoke City | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 | 1 | ||||
| 8/29/20098/29/20098/29/2009 | Tottenham Hotspur | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 1 | ||||
| 9/13/20099/13/20099/13/2009 | Aston Villa | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 | ||||
| 9/19/20099/19/20099/19/2009 | Hull City | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 5 | 3 | 0 | ||||
| 9/26/20099/26/20099/26/2009 | Bolton Wanderers | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 0 | 4 | ||||
| 10/3/200910/3/200910/3/2009 | Burnley | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 3 | 1 | 1 | ||||
| 10/17/200910/17/200910/17/2009 | Arsenal | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 1 | ||||
| 10/24/200910/24/200910/24/2009 | Sunderland | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 2 | 2 | 0 | ||||
| 11/1/200911/1/200911/1/2009 | Manchester City | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 1 | 1 | 1 | 3 | ||||
| 11/21/200911/21/200911/21/2009 | Fulham | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | ||||
| Totals | 1080 | 0 | 0 | 0 | 5 | 1 | 20.0 | 3 | 1 | 18 | 14 | 13 | |||||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |
|
TICKET MARKETPLACE |
|
|


