| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #7 Matthew Taylor - English Premier League | ||
| Club: Bolton Wanderers | Height: 1.78 m. | Birthdate: 27/11/1981 |
| Position: Midfielder | Weight: 73 kg | Birthplace: Oxford, England |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| 2003 | Portsmouth | 30 | 1828 | 0 | - | 0 | - | - | - | 2 | 0 | - | - | - | ||
| 2004 | Portsmouth | 32 | 2150 | 1 | - | 0 | - | - | - | 4 | 0 | - | - | - | ||
| 2005 | Portsmouth | 34 | 2852 | 6 | 4 | 2 | - | - | - | 4 | 0 | - | - | - | ||
| 2006 | Portsmouth | 35 | 2687 | 8 | - | 1 | - | - | - | 4 | 0 | - | - | - | ||
| 2007 | Portsmouth | 13 | 450 | 1 | 1 | 1 | 16 | 5 | 31.3 | 2 | 0 | 3 | 7 | 17 | 1 | |
| 2007 | Bolton Wanderers | 16 | 1386 | 3 | 2 | 0 | 30 | 13 | 43.3 | 1 | 0 | 15 | 8 | 42 | 1 | |
| 2008 | Bolton Wanderers | 34 | 2843 | 10 | 5 | 0 | 105 | 48 | 45.7 | 3 | 0 | 30 | 37 | 120 | 7 | |
| 2009 | Bolton Wanderers | 11 | 981 | 3 | 1 | 2 | 38 | 13 | 34.2 | 1 | 0 | 6 | 18 | 68 | 0 | |
| Totals | 205 | 15177 | 32 | 13 | 6 | 189* | 79* | 41.8* | 21 | 0 | 54* | 70* | 247* | 9* | ||
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||||||
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | ||||
| 8/15/20098/15/20098/15/2009 | Sunderland | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 2 | 7 | ||||
| 8/22/20098/22/20098/22/2009 | Hull City | 90 | 0 | 0 | 0 | 5 | 3 | 60.0 | 0 | 0 | 0 | 3 | 6 | ||||
| 8/29/20098/29/20098/29/2009 | Liverpool | 90 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 1 | 1 | 5 | ||||
| 9/12/20099/12/20099/12/2009 | Portsmouth | 90 | 1 | 0 | 1 | 4 | 1 | 25.0 | 0 | 0 | 1 | 1 | 4 | ||||
| 9/19/20099/19/20099/19/2009 | Stoke City | 90 | 1 | 0 | 1 | 3 | 2 | 66.7 | 0 | 0 | 0 | 0 | 3 | ||||
| 9/26/20099/26/20099/26/2009 | Birmingham City | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 1 | 3 | ||||
| 10/3/200910/3/200910/3/2009 | Tottenham Hotspur | 81 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 0 | 2 | 8 | ||||
| 10/17/200910/17/200910/17/2009 | Manchester United | 90 | 1 | 0 | 0 | 6 | 2 | 33.3 | 0 | 0 | 1 | 1 | 8 | ||||
| 10/25/200910/25/200910/25/2009 | Everton | 90 | 0 | 1 | 0 | 2 | 0 | 0.0 | 0 | 0 | 2 | 4 | 6 | ||||
| 11/7/200911/7/200911/7/2009 | Aston Villa | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 2 | 4 | ||||
| 11/22/200911/22/200911/22/2009 | Blackburn Rovers | 90 | 0 | 0 | 0 | 6 | 1 | 16.7 | 1 | 0 | 0 | 1 | 14 | ||||
| Totals | 981 | 3 | 1 | 2 | 38 | 13 | 34.2 | 1 | 0 | 6 | 18 | 68 | |||||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |
|
TICKET MARKETPLACE |
|
|


