| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #12 Ben Foster - English Premier League | ||
| Club: Manchester United | Height: 1.88 m. | Birthdate: 03/04/1983 |
| Position: Goalkeeper | Weight: 79 kg | Birthplace: Leamington, England |
| Player Stats | |||||||||||||||
| Year | Team | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| 2006 | Watford | 29 | 2565 | 44 | 1.52 | 2 | - | - | - | - | - | - | 6 | - | - |
| 2007 | Manchester United | 1 | 90 | 0 | 0.00 | 0 | 0 | - | 4 | 4 | 4 | 100.0 | 1 | 0 | 0 |
| 2008 | Manchester United | 2 | 180 | 1 | 0.50 | 0 | 0 | - | 6 | 28 | 7 | 85.7 | 1 | 0 | 0 |
| 2009 | Manchester United | 8 | 720 | 8 | 1.00 | 0 | 0 | - | 21 | 73 | 29 | 72.4 | 3 | 0 | 0 |
| Totals | 40 | 3555 | 53 | 1.33 | 2 | 0* | -* | 31* | 105* | 40* | 77.5* | 11 | 0 | 0 | |
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||
| Date | Opp | Min | GA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| 8/16/20098/16/20098/16/2009 | Birmingham City | 90 | 0 | 0 | 0 | - | 4 | 7 | 4 | 100.0 | 1 | 0 | 0 |
| 8/19/20098/19/20098/19/2009 | Burnley | 90 | 1 | 0 | 0 | - | 2 | 9 | 3 | 66.7 | 0 | 0 | 0 |
| 8/22/20098/22/20098/22/2009 | Wigan Athletic | 90 | 0 | 0 | 0 | - | 5 | 16 | 5 | 100.0 | 1 | 0 | 0 |
| 8/29/20098/29/20098/29/2009 | Arsenal | 90 | 1 | 0 | 0 | - | 1 | 12 | 2 | 50.0 | 0 | 0 | 0 |
| 9/12/20099/12/20099/12/2009 | Tottenham Hotspur | 90 | 1 | 0 | 0 | - | 6 | 12 | 7 | 85.7 | 0 | 0 | 0 |
| 9/20/20099/20/20099/20/2009 | Manchester City | 90 | 3 | 0 | 0 | - | 1 | 10 | 4 | 25.0 | 0 | 0 | 0 |
| 9/26/20099/26/20099/26/2009 | Stoke City | 90 | 0 | 0 | 0 | - | 1 | 3 | 1 | 100.0 | 1 | 0 | 0 |
| 10/3/200910/3/200910/3/2009 | Sunderland | 90 | 2 | 0 | 0 | - | 1 | 4 | 3 | 33.3 | 0 | 0 | 0 |
| Totals | 720 | 8 | 0 | 0 | - | 21 | 73 | 29 | 72.4 | 3 | 0 | 0 | |
| Goalkeepers | |
| Min | Minutes |
| GA | Goals Allowed |
| GAA | Goals Allowed Average |
| PA | Penalties Allowed |
| PKF | Penalty Kicks Faced |
| PK SvPct | Penalty Kick Save Percentage |
| Svs | Saves |
| SHT | Shots Faced |
| SHT-OG | Shots on Goal Faced |
| SPct | Save Pct.(Percentage) |
| CS | Clean Sheets |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
|
TICKET MARKETPLACE |
|
|


