| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #11 Robin Van Persie - English Premier League | ||
| Club: Arsenal | Height: 1.83 m. | Birthdate: 06/08/1983 |
| Position: Forward | Weight: 71 kg | Birthplace: Rotterdam, Holland |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| 2004 | Arsenal | 26 | 990 | 5 | - | 0 | - | - | - | 3 | 1 | - | - | - | ||
| 2005 | Arsenal | 24 | 1213 | 5 | - | 0 | - | - | - | 2 | 0 | - | - | - | ||
| 2006 | Arsenal | 22 | 1461 | 11 | - | 1 | - | - | - | 8 | 0 | - | - | - | ||
| 2007 | Arsenal | 15 | 1080 | 7 | 3 | 2 | 50 | 24 | 48.0 | 2 | 0 | 21 | 26 | 25 | 10 | |
| 2008 | Arsenal | 28 | 2198 | 11 | 10 | 2 | 105 | 37 | 35.2 | 5 | 1 | 50 | 39 | 91 | 12 | |
| 2009 | Arsenal | 11 | 962 | 7 | 7 | 0 | 49 | 18 | 36.7 | 2 | 0 | 19 | 15 | 37 | 14 | |
| Totals | 126 | 7904 | 46 | 20 | 5 | 204* | 79* | 38.7* | 22 | 2 | 90* | 80* | 153* | 36* | ||
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||||||
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | ||||
| 8/15/20098/15/20098/15/2009 | Everton | 73 | 0 | 2 | 0 | 3 | 2 | 66.7 | 0 | 0 | 2 | 1 | 6 | ||||
| 8/22/20098/22/20098/22/2009 | Portsmouth | 90 | 0 | 1 | 0 | 6 | 2 | 33.3 | 0 | 0 | 0 | 0 | 0 | ||||
| 8/29/20098/29/20098/29/2009 | Manchester United | 90 | 0 | 0 | 0 | 4 | 1 | 25.0 | 1 | 0 | 3 | 0 | 1 | ||||
| 9/12/20099/12/20099/12/2009 | Manchester City | 90 | 1 | 0 | 0 | 4 | 1 | 25.0 | 0 | 0 | 2 | 1 | 5 | ||||
| 9/19/20099/19/20099/19/2009 | Wigan Athletic | 90 | 0 | 1 | 0 | 7 | 1 | 14.3 | 0 | 0 | 1 | 5 | 4 | ||||
| 9/26/20099/26/20099/26/2009 | Fulham | 83 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 2 | 3 | ||||
| 10/4/200910/4/200910/4/2009 | Blackburn Rovers | 90 | 1 | 0 | 0 | 3 | 3 | 100.0 | 1 | 0 | 4 | 0 | 3 | ||||
| 10/17/200910/17/200910/17/2009 | Birmingham City | 90 | 1 | 0 | 0 | 7 | 1 | 14.3 | 0 | 0 | 2 | 1 | 5 | ||||
| 10/25/200910/25/200910/25/2009 | West Ham United | 90 | 1 | 1 | 0 | 6 | 3 | 50.0 | 0 | 0 | 1 | 1 | 1 | ||||
| 10/31/200910/31/200910/31/2009 | Tottenham Hotspur | 86 | 2 | 1 | 0 | 4 | 3 | 75.0 | 0 | 0 | 2 | 2 | 3 | ||||
| 11/7/200911/7/200911/7/2009 | Wolverhampton | 90 | 0 | 1 | 0 | 3 | 0 | 0.0 | 0 | 0 | 2 | 2 | 6 | ||||
| Totals | 962 | 7 | 7 | 0 | 49 | 18 | 36.7 | 2 | 0 | 19 | 15 | 37 | |||||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |
|
TICKET MARKETPLACE |
|
|


