| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #25 José Reina - English Premier League | ||
| Club: Liverpool | Height: 1.93 m. | Birthdate: 31/08/1982 |
| Position: Goalkeeper | Weight: 93 kg | Birthplace: Madrid, Spain |
| Player Stats | |||||||||||||||
| Year | Team | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| 2005 | Liverpool | 33 | 2962 | 21 | 0.64 | 1 | - | - | - | - | - | - | 20 | - | 1 |
| 2006 | Liverpool | 35 | 3150 | 23 | 0.66 | 1 | - | - | - | - | - | - | 19 | - | - |
| 2007 | Liverpool | 38 | 3420 | 28 | 0.74 | 4 | 6 | 33.3 | 112 | 290 | 138 | 80.0 | 18 | 2 | 0 |
| 2008 | Liverpool | 38 | 3420 | 27 | 0.71 | 2 | 2 | 0.0 | 95 | 283 | 122 | 77.9 | 20 | 0 | 0 |
| 2009 | Liverpool | 13 | 1170 | 20 | 1.54 | 2 | 2 | 0.0 | 31 | 132 | 51 | 60.8 | 3 | 1 | 0 |
| Totals | 157 | 14122 | 119 | 0.76 | 10 | 10* | 20.0* | 238* | 705* | 311* | 76.0* | 80 | 3 | 1 | |
* Data Incomplete prior to 2007
| Goalkeepers | |
| Min | Minutes |
| GA | Goals Allowed |
| GAA | Goals Allowed Average |
| PA | Penalties Allowed |
| PKF | Penalty Kicks Faced |
| PK SvPct | Penalty Kick Save Percentage |
| Svs | Saves |
| SHT | Shots Faced |
| SHT-OG | Shots on Goal Faced |
| SPct | Save Pct.(Percentage) |
| CS | Clean Sheets |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
|
TICKET MARKETPLACE |
|
|


