| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #10 Wayne Rooney - English Premier League | ||
| Club: Manchester United | Height: 1.78 m. | Birthdate: 24/10/1985 |
| Position: Forward | Weight: 78 kg | Birthplace: Liverpool, England |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| 2002 | Everton | 32 | 1575 | 6 | - | 0 | - | - | - | 6 | 1 | - | - | - | ||
| 2003 | Everton | 34 | 2441 | 9 | - | 0 | - | - | - | 10 | 0 | - | - | - | ||
| 2004 | Manchester United | 29 | 2184 | 11 | 1 | 0 | - | - | - | 7 | 0 | - | - | - | ||
| 2005 | Manchester United | 36 | 3075 | 16 | 6 | 0 | - | - | - | 8 | 0 | - | - | - | ||
| 2006 | Manchester United | 35 | 2930 | 14 | - | 0 | - | - | - | 5 | 0 | - | - | - | ||
| 2007 | Manchester United | 27 | 2184 | 12 | 12 | 0 | 92 | 53 | 57.6 | 8 | 0 | 38 | 17 | 57 | 21 | |
| 2008 | Manchester United | 30 | 2263 | 12 | 7 | 0 | 104 | 45 | 43.3 | 8 | 1 | 28 | 19 | 132 | 31 | |
| 2009 | Manchester United | 12 | 1036 | 7 | 0 | 1 | 68 | 21 | 30.9 | 3 | 0 | 7 | 12 | 52 | 17 | |
| Totals | 235 | 17688 | 87 | 26 | 1 | 264* | 119* | 45.1* | 55 | 2 | 73* | 48* | 241* | 69* | ||
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||||||
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | ||||
| 8/16/20098/16/20098/16/2009 | Birmingham City | 90 | 1 | 0 | 0 | 11 | 5 | 45.5 | 0 | 0 | 1 | 2 | 4 | ||||
| 8/19/20098/19/20098/19/2009 | Burnley | 90 | 0 | 0 | 0 | 6 | 0 | 0.0 | 1 | 0 | 1 | 0 | 11 | ||||
| 8/22/20098/22/20098/22/2009 | Wigan Athletic | 72 | 2 | 0 | 0 | 6 | 4 | 66.7 | 0 | 0 | 0 | 0 | 4 | ||||
| 8/29/20098/29/20098/29/2009 | Arsenal | 90 | 1 | 0 | 1 | 5 | 1 | 20.0 | 1 | 0 | 0 | 1 | 1 | ||||
| 9/12/20099/12/20099/12/2009 | Tottenham Hotspur | 90 | 1 | 0 | 0 | 5 | 4 | 80.0 | 0 | 0 | 2 | 0 | 3 | ||||
| 9/20/20099/20/20099/20/2009 | Manchester City | 90 | 1 | 0 | 0 | 4 | 1 | 25.0 | 0 | 0 | 2 | 0 | 7 | ||||
| 9/26/20099/26/20099/26/2009 | Stoke City | 80 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | ||||
| 10/3/200910/3/200910/3/2009 | Sunderland | 90 | 0 | 0 | 0 | 7 | 2 | 28.6 | 0 | 0 | 0 | 1 | 4 | ||||
| 10/25/200910/25/200910/25/2009 | Liverpool | 90 | 0 | 0 | 0 | 4 | 1 | 25.0 | 0 | 0 | 0 | 4 | 1 | ||||
| 10/31/200910/31/200910/31/2009 | Blackburn Rovers | 90 | 1 | 0 | 0 | 8 | 1 | 12.5 | 0 | 0 | 0 | 1 | 9 | ||||
| 11/8/200911/8/200911/8/2009 | Chelsea | 90 | 0 | 0 | 0 | 5 | 1 | 20.0 | 1 | 0 | 1 | 3 | 3 | ||||
| 11/21/200911/21/200911/21/2009 | Everton | 74 | 0 | 0 | 0 | 5 | 1 | 20.0 | 0 | 0 | 0 | 0 | 4 | ||||
| Totals | 1036 | 7 | 0 | 1 | 68 | 21 | 30.9 | 3 | 0 | 7 | 12 | 52 | |||||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |
|
TICKET MARKETPLACE |
|
|


