| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #12 Brian Jensen - English Premier League | ||
| Club: Burnley | Height: 1.85 m. | Birthdate: 08/06/1975 |
| Position: Goalkeeper | Weight: 78 kg | Birthplace: Copenhagen, Denmark |
| Player Stats | |||||||||||||||
| Year | Team | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| 2009 | Burnley | 13 | 1095 | 24 | 1.85 | 1 | 3 | 66.7 | 53 | 201 | 77 | 68.8 | 3 | 1 | 0 |
| Totals | 13 | 1095 | 24 | 1.85 | 1 | 3* | 66.7* | 53* | 201* | 77* | 68.8* | 3 | 1 | 0 | |
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||
| Date | Opp | Min | GA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| 8/15/20098/15/20098/15/2009 | Stoke City | 90 | 2 | 0 | 0 | - | 1 | 12 | 3 | 33.3 | 0 | 0 | 0 |
| 8/19/20098/19/20098/19/2009 | Manchester United | 90 | 0 | 0 | 1 | 100.0 | 6 | 20 | 6 | 100.0 | 1 | 0 | 0 |
| 8/23/20098/23/20098/23/2009 | Everton | 90 | 0 | 0 | 1 | 100.0 | 1 | 19 | 1 | 100.0 | 1 | 0 | 0 |
| 8/29/20098/29/20098/29/2009 | Chelsea | 90 | 3 | 0 | 0 | - | 10 | 30 | 13 | 76.9 | 0 | 0 | 0 |
| 9/12/20099/12/20099/12/2009 | Liverpool | 90 | 4 | 0 | 0 | - | 10 | 26 | 14 | 71.4 | 0 | 0 | 0 |
| 9/19/20099/19/20099/19/2009 | Sunderland | 90 | 1 | 0 | 0 | - | 2 | 7 | 3 | 66.7 | 0 | 0 | 0 |
| 9/26/20099/26/20099/26/2009 | Tottenham Hotspur | 90 | 5 | 1 | 1 | 0.0 | 5 | 20 | 10 | 50.0 | 0 | 0 | 0 |
| 10/3/200910/3/200910/3/2009 | Birmingham City | 90 | 1 | 0 | 0 | - | 3 | 12 | 4 | 75.0 | 0 | 0 | 0 |
| 10/18/200910/18/200910/18/2009 | Blackburn Rovers | 90 | 3 | 0 | 0 | - | 3 | 11 | 6 | 50.0 | 0 | 1 | 0 |
| 10/24/200910/24/200910/24/2009 | Wigan Athletic | 15 | 1 | 0 | 0 | - | 2 | 4 | 3 | 66.7 | 0 | 0 | 0 |
| 10/31/200910/31/200910/31/2009 | Hull City | 90 | 0 | 0 | 0 | - | 4 | 10 | 4 | 100.0 | 1 | 0 | 0 |
| 11/7/200911/7/200911/7/2009 | Manchester City | 90 | 3 | 0 | 0 | - | 5 | 19 | 8 | 62.5 | 0 | 0 | 0 |
| 11/21/200911/21/200911/21/2009 | Aston Villa | 90 | 1 | 0 | 0 | - | 1 | 11 | 2 | 50.0 | 0 | 0 | 0 |
| Totals | 1095 | 24 | 1 | 3 | 66.7 | 53 | 201 | 77 | 68.8 | 3 | 1 | 0 | |
| Goalkeepers | |
| Min | Minutes |
| GA | Goals Allowed |
| GAA | Goals Allowed Average |
| PA | Penalties Allowed |
| PKF | Penalty Kicks Faced |
| PK SvPct | Penalty Kick Save Percentage |
| Svs | Saves |
| SHT | Shots Faced |
| SHT-OG | Shots on Goal Faced |
| SPct | Save Pct.(Percentage) |
| CS | Clean Sheets |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
|
TICKET MARKETPLACE |
|
|


