| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #24 Tim Howard - English Premier League | ||
| Club: Everton | Height: 1.88 m. | Birthdate: 03/06/1979 |
| Position: Goalkeeper | Weight: 86 kg | Birthplace: North Brunswick, United States |
| Player Stats | |||||||||||||||
| Year | Team | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| 2003 | Manchester United | 32 | 2880 | 30 | 0.94 | 2 | - | - | - | - | - | - | 12 | 0 | 0 |
| 2004 | Manchester United | 12 | 1080 | 10 | 0.83 | - | - | - | - | - | - | - | 4 | - | - |
| 2005 | Manchester United | 1 | 45 | 1 | 1.00 | - | - | - | - | - | - | - | - | - | - |
| 2006 | Everton | 36 | 3240 | 28 | 0.78 | 2 | - | - | - | - | - | - | 14 | - | - |
| 2007 | Everton | 36 | 3240 | 30 | 0.83 | 4 | 4 | 0.0 | 139 | 369 | 169 | 82.2 | 14 | 1 | 0 |
| 2008 | Everton | 38 | 3420 | 37 | 0.97 | 3 | 3 | 0.0 | 158 | 480 | 195 | 81.0 | 17 | 0 | 0 |
| 2009 | Everton | 12 | 1080 | 20 | 1.67 | 0 | 0 | - | 41 | 166 | 61 | 67.2 | 2 | 1 | 0 |
| Totals | 167 | 14985 | 156 | 0.93 | 11 | 7* | 0.0* | 338* | 1015* | 425* | 79.5* | 63 | 2 | 0 | |
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||
| Date | Opp | Min | GA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| 8/15/20098/15/20098/15/2009 | Arsenal | 90 | 6 | 0 | 0 | - | 3 | 17 | 9 | 33.3 | 0 | 0 | 0 |
| 8/23/20098/23/20098/23/2009 | Burnley | 90 | 1 | 0 | 0 | - | 1 | 11 | 2 | 50.0 | 0 | 0 | 0 |
| 8/30/20098/30/20098/30/2009 | Wigan Athletic | 90 | 1 | 0 | 0 | - | 3 | 13 | 4 | 75.0 | 0 | 0 | 0 |
| 9/13/20099/13/20099/13/2009 | Fulham | 90 | 2 | 0 | 0 | - | 6 | 18 | 8 | 75.0 | 0 | 0 | 0 |
| 9/20/20099/20/20099/20/2009 | Blackburn Rovers | 90 | 0 | 0 | 0 | - | 4 | 6 | 4 | 100.0 | 1 | 0 | 0 |
| 9/26/20099/26/20099/26/2009 | Portsmouth | 90 | 0 | 0 | 0 | - | 5 | 15 | 5 | 100.0 | 1 | 0 | 0 |
| 10/4/200910/4/200910/4/2009 | Stoke City | 90 | 1 | 0 | 0 | - | 4 | 8 | 5 | 80.0 | 0 | 0 | 0 |
| 10/17/200910/17/200910/17/2009 | Wolverhampton | 90 | 1 | 0 | 0 | - | 3 | 13 | 4 | 75.0 | 0 | 1 | 0 |
| 10/25/200910/25/200910/25/2009 | Bolton Wanderers | 90 | 3 | 0 | 0 | - | 3 | 12 | 6 | 50.0 | 0 | 0 | 0 |
| 10/31/200910/31/200910/31/2009 | Aston Villa | 90 | 1 | 0 | 0 | - | 2 | 16 | 3 | 66.7 | 0 | 0 | 0 |
| 11/8/200911/8/200911/8/2009 | West Ham United | 90 | 1 | 0 | 0 | - | 3 | 18 | 4 | 75.0 | 0 | 0 | 0 |
| 11/21/200911/21/200911/21/2009 | Manchester United | 90 | 3 | 0 | 0 | - | 4 | 19 | 7 | 57.1 | 0 | 0 | 0 |
| Totals | 1080 | 20 | 0 | 0 | - | 41 | 166 | 61 | 67.2 | 2 | 1 | 0 | |
| Goalkeepers | |
| Min | Minutes |
| GA | Goals Allowed |
| GAA | Goals Allowed Average |
| PA | Penalties Allowed |
| PKF | Penalty Kicks Faced |
| PK SvPct | Penalty Kick Save Percentage |
| Svs | Saves |
| SHT | Shots Faced |
| SHT-OG | Shots on Goal Faced |
| SPct | Save Pct.(Percentage) |
| CS | Clean Sheets |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
|
TICKET MARKETPLACE |
|
|


