| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #4 Aaron Mokoena - English Premier League | ||
| Club: Portsmouth | Height: 1.88 m. | Birthdate: 25/11/1980 |
| Position: Defender | Weight: 78 kg | Birthplace: Johannesburg, South Africa |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| 2004 | Blackburn Rovers | 16 | 1286 | 0 | 1 | 0 | - | - | - | 5 | 0 | - | - | - | ||
| 2005 | Blackburn Rovers | 22 | 652 | 0 | - | 0 | - | - | - | 0 | 0 | - | - | - | ||
| 2006 | Blackburn Rovers | 27 | 1681 | 0 | - | 0 | - | - | - | 6 | 0 | - | - | - | ||
| 2007 | Blackburn Rovers | 18 | 759 | 0 | 1 | 0 | 2 | 0 | 0.0 | 2 | 0 | 7 | 10 | 0 | 0 | |
| 2008 | Blackburn Rovers | 18 | 837 | 0 | 0 | 0 | 5 | 2 | 40.0 | 3 | 0 | 12 | 11 | 6 | 0 | |
| 2009 | Portsmouth | 11 | 872 | 0 | 0 | 0 | 6 | 0 | 0.0 | 4 | 0 | 18 | 10 | 5 | 0 | |
| Totals | 112 | 6087 | 0 | 2 | 0 | 13* | 2* | 15.4* | 20 | 0 | 37* | 31* | 11* | 0* | ||
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||||||
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | ||||
| 8/15/20098/15/20098/15/2009 | Fulham | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 1 | 4 | 0 | ||||
| 8/19/20098/19/20098/19/2009 | Birmingham City | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 | ||||
| 8/22/20098/22/20098/22/2009 | Arsenal | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | ||||
| 8/30/20098/30/20098/30/2009 | Manchester City | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 3 | 0 | 0 | ||||
| 9/12/20099/12/20099/12/2009 | Bolton Wanderers | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 3 | ||||
| 9/19/20099/19/20099/19/2009 | Aston Villa | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 1 | ||||
| 9/26/20099/26/20099/26/2009 | Everton | 73 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 2 | 0 | ||||
| 10/3/200910/3/200910/3/2009 | Wolverhampton | 12 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | ||||
| 10/17/200910/17/200910/17/2009 | Tottenham Hotspur | 79 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 2 | 1 | 0 | ||||
| 10/24/200910/24/200910/24/2009 | Hull City | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 4 | 0 | 0 | ||||
| 11/7/200911/7/200911/7/2009 | Blackburn Rovers | 78 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 1 | 0 | ||||
| Totals | 872 | 0 | 0 | 0 | 6 | 0 | 0.0 | 4 | 0 | 18 | 10 | 5 | |||||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |
|
TICKET MARKETPLACE |
|
|


