| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #8 Jermaine Jenas - English Premier League | ||
| Club: Tottenham Hotspur | Height: 1.78 m. | Birthdate: 18/02/1983 |
| Position: Midfielder | Weight: 71 kg | Birthplace: Nottingham, England |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| 2001 | Newcastle United | 12 | 618 | 0 | - | 0 | - | - | - | 0 | 0 | - | - | - | ||
| 2002 | Newcastle United | 32 | 2273 | 6 | - | 0 | - | - | - | 1 | 0 | - | - | - | ||
| 2003 | Newcastle United | 31 | 2384 | 2 | - | 0 | - | - | - | 3 | 0 | - | - | - | ||
| 2004 | Newcastle United | 31 | 2528 | 1 | - | 0 | - | - | - | 4 | 0 | - | - | - | ||
| 2005 | Newcastle United | 4 | 279 | 0 | - | 0 | - | - | - | 2 | 0 | - | - | - | ||
| 2005 | Tottenham Hotspur | 30 | 2579 | 6 | 2 | 0 | - | - | - | 2 | 0 | - | - | - | ||
| 2006 | Tottenham Hotspur | 25 | 2161 | 6 | - | 0 | - | - | - | 4 | 0 | - | - | - | ||
| 2007 | Tottenham Hotspur | 29 | 2476 | 4 | 6 | 0 | 34 | 13 | 38.2 | 3 | 0 | 30 | 37 | 49 | 2 | |
| 2008 | Tottenham Hotspur | 32 | 2506 | 4 | 3 | 0 | 23 | 9 | 39.1 | 7 | 0 | 41 | 33 | 44 | 2 | |
| 2009 | Tottenham Hotspur | 9 | 610 | 1 | 1 | 0 | 9 | 3 | 33.3 | 4 | 0 | 8 | 13 | 11 | 1 | |
| Totals | 235 | 18414 | 30 | 12 | 0 | 66* | 25* | 37.9* | 30 | 0 | 79* | 83* | 104* | 5* | ||
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||||||
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | ||||
| 9/12/20099/12/20099/12/2009 | Manchester United | 45 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 1 | 0 | 0 | ||||
| 9/20/20099/20/20099/20/2009 | Chelsea | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 2 | 0 | 1 | ||||
| 9/26/20099/26/20099/26/2009 | Burnley | 90 | 1 | 0 | 0 | 4 | 2 | 50.0 | 0 | 0 | 0 | 1 | 4 | ||||
| 10/3/200910/3/200910/3/2009 | Bolton Wanderers | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 2 | 1 | 1 | ||||
| 10/17/200910/17/200910/17/2009 | Portsmouth | 90 | 0 | 1 | 0 | 0 | 0 | - | 1 | 0 | 2 | 2 | 1 | ||||
| 10/24/200910/24/200910/24/2009 | Stoke City | 19 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 3 | 2 | ||||
| 10/31/200910/31/200910/31/2009 | Arsenal | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 1 | ||||
| 11/7/200911/7/200911/7/2009 | Sunderland | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 4 | 1 | ||||
| 11/22/200911/22/200911/22/2009 | Wigan Athletic | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | 610 | 1 | 1 | 0 | 9 | 3 | 33.3 | 4 | 0 | 8 | 13 | 11 | |||||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |
|
TICKET MARKETPLACE |
|
|


