| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Individual Leaderboards |
| Red Cards | |||||||||||||||||
| MP | MinP | G | Ast | PKG | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | ||||
| 1. | Habib Beye, AST | 4 | 334 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | 5 | 0 | 4 | 1 | ||
| 1. | Diniyar Bilyaletdinov, EVE | 5 | 284 | 2 | 0 | 0 | 7 | 5 | 71.4 | 0 | 1 | 1 | 4 | 23 | 1 | ||
| 1. | Michael Brown, POR | 11 | 953 | 0 | 2 | 0 | 9 | 2 | 22.2 | 3 | 1 | 27 | 21 | 7 | 0 | ||
| 1. | Jamie Carragher, LIV | 12 | 1072 | 0 | 0 | 0 | 0 | 0 | - | 4 | 1 | 9 | 7 | 11 | 1 | ||
| 1. | Petr Cech, CHE | 12 | 1041 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 1. | Carlos Cuellar, AST | 12 | 1080 | 1 | 0 | 0 | 3 | 2 | 66.7 | 3 | 1 | 14 | 7 | 17 | 0 | ||
| 1. | Sean Davis, BW | 3 | 225 | 0 | 0 | 0 | 3 | 1 | 33.3 | 3 | 1 | 10 | 4 | 16 | 0 | ||
| 1. | Jermain Defoe, TOT | 11 | 825 | 11 | 1 | 0 | 40 | 19 | 47.5 | 0 | 1 | 25 | 15 | 16 | 14 | ||
| 1. | Degen, LIV | 2 | 105 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 4 | 1 | 3 | 0 | ||
| 1. | Kagisho Dikgacoi, FUL | 1 | 41 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 2 | 0 | 0 | 0 | ||
| 1. | Abdoulaye Faye, STO | 12 | 1077 | 1 | 0 | 0 | 6 | 1 | 16.7 | 2 | 1 | 8 | 8 | 6 | 0 | ||
| 1. | Barry Ferguson, BC | 12 | 1080 | 0 | 0 | 0 | 5 | 1 | 20.0 | 3 | 1 | 18 | 14 | 13 | 1 | ||
| 1. | Geovanni, HUL | 12 | 851 | 3 | 0 | 0 | 29 | 8 | 27.6 | 2 | 1 | 18 | 30 | 31 | 4 | ||
| 1. | Vincenzo Grella, BLA | 5 | 343 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | 7 | 8 | 9 | 0 | ||
| 1. | Kenwyne Jones, SUN | 11 | 751 | 5 | 0 | 1 | 18 | 9 | 50.0 | 0 | 1 | 10 | 21 | 7 | 3 | ||
| 1. | Radoslav Kovác, WHU | 8 | 382 | 0 | 1 | 0 | 4 | 1 | 25.0 | 1 | 1 | 5 | 3 | 0 | 0 | ||
| 1. | Stefan Maierhofer, WLV | 6 | 116 | 1 | 0 | 0 | 5 | 3 | 60.0 | 1 | 1 | 7 | 0 | 2 | 1 | ||
| 1. | Javier Mascherano, LIV | 12 | 917 | 0 | 0 | 0 | 12 | 5 | 41.7 | 3 | 1 | 26 | 11 | 21 | 0 | ||
| 1. | Bernard Mendy, HUL | 9 | 448 | 0 | 0 | 0 | 4 | 1 | 25.0 | 3 | 1 | 8 | 9 | 12 | 1 | ||
| 1. | Scott Parker, WHU | 11 | 961 | 0 | 1 | 0 | 16 | 7 | 43.8 | 5 | 1 | 12 | 22 | 12 | 1 | ||
| 1. | Kieran Richardson, SUN | 12 | 1025 | 1 | 0 | 0 | 12 | 6 | 50.0 | 4 | 1 | 18 | 13 | 33 | 2 | ||
| 1. | Jlloyd Samuel, BW | 10 | 777 | 0 | 0 | 0 | 1 | 0 | 0.0 | 3 | 1 | 7 | 10 | 24 | 0 | ||
| 1. | Paul Scholes, Man | 8 | 452 | 0 | 2 | 0 | 12 | 1 | 8.3 | 4 | 1 | 13 | 6 | 9 | 0 | ||
| 1. | Nemanja Vidic, Man | 8 | 719 | 0 | 0 | 0 | 3 | 1 | 33.3 | 3 | 1 | 11 | 9 | 2 | 0 | ||
| 1. | Zabaleta, MCY | 7 | 545 | 0 | 0 | 0 | 0 | 0 | - | 2 | 1 | 8 | 4 | 19 | 0 | ||
| Players | |
| MP | Matches Played |
| MinP | Minutes Played |
| G | Goals |
| Ast | Assists |
| PKG | Penalty Kick Goals |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |
|
TICKET MARKETPLACE |
|
|


