| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Individual Leaderboards |
| Yellow Cards | |||||||||||||||||
| MP | MinP | G | Ast | PKG | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | ||||
| 1. | Lorik Cana, SUN | 12 | 1058 | 0 | 0 | 0 | 10 | 0 | 0.0 | 5 | 0 | 26 | 22 | 10 | 1 | ||
| 1. | Marouane Fellaini, EVE | 12 | 822 | 1 | 1 | 0 | 13 | 8 | 61.5 | 5 | 0 | 33 | 15 | 20 | 2 | ||
| 1. | Scott Parker, WHU | 11 | 961 | 0 | 1 | 0 | 16 | 7 | 43.8 | 5 | 1 | 12 | 22 | 12 | 1 | ||
| 1. | Michael Turner, SUN | 12 | 1080 | 1 | 0 | 0 | 5 | 3 | 60.0 | 5 | 0 | 15 | 17 | 6 | 0 | ||
| 5. | Phillip Bardsley, SUN | 11 | 965 | 0 | 0 | 0 | 6 | 1 | 16.7 | 4 | 0 | 19 | 11 | 45 | 0 | ||
| 5. | Stephen Carr, BC | 12 | 1080 | 0 | 0 | 0 | 1 | 0 | 0.0 | 4 | 0 | 11 | 8 | 30 | 0 | ||
| 5. | Jamie Carragher, LIV | 12 | 1072 | 0 | 0 | 0 | 0 | 0 | - | 4 | 1 | 9 | 7 | 11 | 1 | ||
| 5. | Kevin Davies, BW | 12 | 1080 | 2 | 4 | 0 | 25 | 7 | 28.0 | 4 | 0 | 45 | 21 | 34 | 2 | ||
| 5. | David Dunn, BLA | 9 | 770 | 5 | 1 | 1 | 25 | 14 | 56.0 | 4 | 0 | 18 | 21 | 34 | 11 | ||
| 5. | Julien Faubert, WHU | 11 | 990 | 0 | 0 | 0 | 0 | 0 | - | 4 | 0 | 18 | 12 | 65 | 0 | ||
| 5. | Ricardo Fuller, STO | 12 | 965 | 1 | 2 | 0 | 23 | 12 | 52.2 | 4 | 0 | 29 | 18 | 15 | 12 | ||
| 5. | Jermaine Jenas, TOT | 9 | 610 | 1 | 1 | 0 | 9 | 3 | 33.3 | 4 | 0 | 8 | 13 | 11 | 1 | ||
| 5. | Aaron Mokoena, POR | 11 | 872 | 0 | 0 | 0 | 6 | 0 | 0.0 | 4 | 0 | 18 | 10 | 5 | 0 | ||
| 5. | Fabrice Muamba, BW | 12 | 980 | 0 | 0 | 0 | 8 | 2 | 25.0 | 4 | 0 | 30 | 8 | 8 | 0 | ||
| 5. | Stilian Petrov, AST | 12 | 1079 | 0 | 0 | 0 | 8 | 2 | 25.0 | 4 | 0 | 14 | 25 | 7 | 0 | ||
| 5. | Kieran Richardson, SUN | 12 | 1025 | 1 | 0 | 0 | 12 | 6 | 50.0 | 4 | 1 | 18 | 13 | 33 | 2 | ||
| 5. | Paul Scholes, Man | 8 | 452 | 0 | 2 | 0 | 12 | 1 | 8.3 | 4 | 1 | 13 | 6 | 9 | 0 | ||
| 5. | Ryan Shawcross, STO | 13 | 1170 | 1 | 1 | 0 | 11 | 3 | 27.3 | 4 | 0 | 15 | 16 | 9 | 2 | ||
| 5. | Martin Skrtel, LIV | 10 | 778 | 1 | 0 | 0 | 9 | 2 | 22.2 | 4 | 0 | 11 | 11 | 2 | 0 | ||
| 5. | Alexandre Song, ARS | 11 | 953 | 0 | 1 | 0 | 4 | 1 | 25.0 | 4 | 0 | 26 | 14 | 4 | 0 | ||
| 5. | Hendry Thomas, WIG | 13 | 1131 | 0 | 0 | 0 | 12 | 3 | 25.0 | 4 | 0 | 28 | 14 | 1 | 1 | ||
| 5. | Glenn Whelan, STO | 12 | 791 | 1 | 1 | 0 | 10 | 4 | 40.0 | 4 | 0 | 11 | 8 | 19 | 0 | ||
| 5. | Dean Whitehead, STO | 13 | 978 | 0 | 0 | 0 | 3 | 0 | 0.0 | 4 | 0 | 21 | 9 | 8 | 0 | ||
| Players | |
| MP | Matches Played |
| MinP | Minutes Played |
| G | Goals |
| Ast | Assists |
| PKG | Penalty Kick Goals |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |
|
TICKET MARKETPLACE |
|
|


