| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Individual Leaderboards |
| Penalties Scored | |||||||||||||||||
| MP | MinP | G | Ast | PKG | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | ||||
| 1. | Graham Alexander, BUR | 13 | 1114 | 4 | 0 | 3 | 9 | 5 | 55.6 | 2 | 0 | 7 | 7 | 23 | 0 | ||
| 1. | Frank Lampard, CHE | 12 | 1071 | 4 | 7 | 3 | 44 | 11 | 25.0 | 0 | 0 | 5 | 9 | 31 | 3 | ||
| 3. | Darren Bent, SUN | 13 | 1152 | 9 | 1 | 2 | 43 | 17 | 39.5 | 1 | 0 | 15 | 9 | 20 | 21 | ||
| 3. | Alessandro Diamanti, WHU | 8 | 442 | 2 | 1 | 2 | 32 | 10 | 31.3 | 1 | 0 | 8 | 12 | 31 | 1 | ||
| 3. | Steven Gerrard, LIV | 10 | 831 | 4 | 5 | 2 | 39 | 13 | 33.3 | 2 | 0 | 8 | 7 | 74 | 0 | ||
| 3. | Danny Murphy, FUL | 7 | 580 | 2 | 0 | 2 | 8 | 3 | 37.5 | 3 | 0 | 11 | 5 | 18 | 0 | ||
| 3. | Matthew Taylor, BW | 11 | 981 | 3 | 1 | 2 | 38 | 13 | 34.2 | 1 | 0 | 6 | 18 | 68 | 0 | ||
| 8. | Leighton Baines, EVE | 11 | 990 | 1 | 3 | 1 | 6 | 2 | 33.3 | 1 | 0 | 6 | 26 | 59 | 0 | ||
| 8. | James Beattie, STO | 12 | 604 | 2 | 0 | 1 | 21 | 7 | 33.3 | 0 | 0 | 16 | 12 | 8 | 6 | ||
| 8. | Jimmy Bullard, HUL | 3 | 212 | 1 | 0 | 1 | 11 | 3 | 27.3 | 0 | 0 | 0 | 5 | 9 | 1 | ||
| 8. | Clint Dempsey, FUL | 12 | 1046 | 3 | 1 | 1 | 37 | 13 | 35.1 | 0 | 0 | 12 | 17 | 22 | 1 | ||
| 8. | Aruna Dindane, POR | 7 | 559 | 3 | 2 | 1 | 16 | 8 | 50.0 | 0 | 0 | 6 | 20 | 13 | 5 | ||
| 8. | David Dunn, BLA | 9 | 770 | 5 | 1 | 1 | 25 | 14 | 56.0 | 4 | 0 | 18 | 21 | 34 | 11 | ||
| 8. | Sylvain Ebanks-Blake, WLV | 8 | 477 | 1 | 0 | 1 | 15 | 5 | 33.3 | 1 | 0 | 5 | 3 | 2 | 2 | ||
| 8. | Kenwyne Jones, SUN | 11 | 751 | 5 | 0 | 1 | 18 | 9 | 50.0 | 0 | 1 | 10 | 21 | 7 | 3 | ||
| 8. | Robbie Keane, TOT | 12 | 888 | 6 | 2 | 1 | 19 | 14 | 73.7 | 1 | 0 | 6 | 10 | 17 | 8 | ||
| 8. | James McFadden, BC | 11 | 861 | 2 | 1 | 1 | 17 | 7 | 41.2 | 2 | 0 | 15 | 18 | 33 | 0 | ||
| 8. | James Milner, AST | 12 | 1027 | 2 | 6 | 1 | 23 | 5 | 21.7 | 1 | 0 | 15 | 15 | 68 | 1 | ||
| 8. | Mark Noble, WHU | 11 | 953 | 2 | 3 | 1 | 17 | 8 | 47.1 | 2 | 0 | 15 | 12 | 39 | 2 | ||
| 8. | Hugo Rodallega, WIG | 13 | 1111 | 5 | 1 | 1 | 45 | 21 | 46.7 | 1 | 0 | 17 | 12 | 28 | 2 | ||
| 8. | Wayne Rooney, Man | 12 | 1036 | 7 | 0 | 1 | 68 | 21 | 30.9 | 3 | 0 | 7 | 12 | 52 | 17 | ||
| 8. | Ashley Young, AST | 13 | 1152 | 3 | 2 | 1 | 22 | 6 | 27.3 | 3 | 0 | 22 | 34 | 86 | 2 | ||
| Players | |
| MP | Matches Played |
| MinP | Minutes Played |
| G | Goals |
| Ast | Assists |
| PKG | Penalty Kick Goals |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |
|
TICKET MARKETPLACE |
|
|


