| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Individual Leaderboards |
| Goals | |||||||||||||||||
| MP | MinP | G | Ast | PKG | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | ||||
| 1. | Jermain Defoe, TOT | 11 | 825 | 11 | 1 | 0 | 40 | 19 | 47.5 | 0 | 1 | 25 | 15 | 16 | 14 | ||
| 2. | Fernando Torres, LIV | 10 | 822 | 10 | 1 | 0 | 37 | 20 | 54.1 | 1 | 0 | 16 | 27 | 17 | 8 | ||
| 3. | Darren Bent, SUN | 13 | 1152 | 9 | 1 | 2 | 43 | 17 | 39.5 | 1 | 0 | 15 | 9 | 20 | 21 | ||
| 3. | Didier Drogba, CHE | 12 | 1048 | 9 | 5 | 0 | 70 | 30 | 42.9 | 3 | 0 | 18 | 25 | 32 | 8 | ||
| 5. | Wayne Rooney, Man | 12 | 1036 | 7 | 0 | 1 | 68 | 21 | 30.9 | 3 | 0 | 7 | 12 | 52 | 17 | ||
| 5. | Louis Saha, EVE | 11 | 772 | 7 | 0 | 0 | 34 | 13 | 38.2 | 0 | 0 | 11 | 24 | 17 | 8 | ||
| 5. | Robin Van Persie, ARS | 11 | 962 | 7 | 7 | 0 | 49 | 18 | 36.7 | 2 | 0 | 19 | 15 | 37 | 14 | ||
| 8. | Gabriel Agbonlahor, AST | 13 | 1157 | 6 | 0 | 0 | 29 | 15 | 51.7 | 3 | 0 | 27 | 24 | 35 | 13 | ||
| 8. | Carlton Cole, WHU | 12 | 1021 | 6 | 1 | 0 | 43 | 16 | 37.2 | 3 | 0 | 40 | 20 | 14 | 12 | ||
| 8. | Francesc Fabregas, ARS | 11 | 914 | 6 | 9 | 0 | 29 | 12 | 41.4 | 0 | 0 | 10 | 20 | 59 | 1 | ||
| 8. | Robbie Keane, TOT | 12 | 888 | 6 | 2 | 1 | 19 | 14 | 73.7 | 1 | 0 | 6 | 10 | 17 | 8 | ||
| 12. | Emmanuel Adebayor, MCY | 9 | 790 | 5 | 3 | 0 | 19 | 13 | 68.4 | 1 | 0 | 20 | 9 | 16 | 16 | ||
| 12. | Craig Bellamy, MCY | 11 | 917 | 5 | 3 | 0 | 22 | 11 | 50.0 | 2 | 0 | 9 | 11 | 55 | 7 | ||
| 12. | David Dunn, BLA | 9 | 770 | 5 | 1 | 1 | 25 | 14 | 56.0 | 4 | 0 | 18 | 21 | 34 | 11 | ||
| 12. | Kenwyne Jones, SUN | 11 | 751 | 5 | 0 | 1 | 18 | 9 | 50.0 | 0 | 1 | 10 | 21 | 7 | 3 | ||
| 12. | Hugo Rodallega, WIG | 13 | 1111 | 5 | 1 | 1 | 45 | 21 | 46.7 | 1 | 0 | 17 | 12 | 28 | 2 | ||
| 17. | Graham Alexander, BUR | 13 | 1114 | 4 | 0 | 3 | 9 | 5 | 55.6 | 2 | 0 | 7 | 7 | 23 | 0 | ||
| 17. | Andrei Arshavin, ARS | 10 | 717 | 4 | 0 | 0 | 23 | 8 | 34.8 | 1 | 0 | 11 | 8 | 47 | 6 | ||
| 17. | Yossi Benayoun, LIV | 13 | 892 | 4 | 3 | 0 | 26 | 10 | 38.5 | 0 | 0 | 9 | 4 | 31 | 3 | ||
| 17. | Dimitar Berbatov, Man | 11 | 759 | 4 | 1 | 0 | 33 | 17 | 51.5 | 1 | 0 | 16 | 15 | 23 | 10 | ||
| 17. | Steven Gerrard, LIV | 10 | 831 | 4 | 5 | 2 | 39 | 13 | 33.3 | 2 | 0 | 8 | 7 | 74 | 0 | ||
| 17. | Frank Lampard, CHE | 12 | 1071 | 4 | 7 | 3 | 44 | 11 | 25.0 | 0 | 0 | 5 | 9 | 31 | 3 | ||
| 17. | Thomas Vermaelen, ARS | 12 | 1080 | 4 | 1 | 0 | 11 | 7 | 63.6 | 1 | 0 | 11 | 13 | 1 | 1 | ||
| Players | |
| MP | Matches Played |
| MinP | Minutes Played |
| G | Goals |
| Ast | Assists |
| PKG | Penalty Kick Goals |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |
|
TICKET MARKETPLACE |
|
|


