| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
UEFA Champions - Team Stats |
| Manchester United 2009-2010 | ||||||||||||||
| Goalkeepers | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| Ben Foster | 1 | 90 | 0 | 0.00 | 0 | 0 | - | 1 | 8 | 1 | 100.0 | 1 | 0 | 0 |
| Tomasz Kuszczak | 1 | 90 | 1 | 1.00 | 0 | 0 | - | 2 | 9 | 3 | 66.7 | 0 | 0 | 0 |
| Edwin Van der Sar | 2 | 180 | 3 | 1.50 | 0 | 0 | - | 3 | 14 | 6 | 50.0 | 1 | 0 | 0 |
| Totals | 4 | - | 4 | 1.00 | 0 | 0 | - | 6 | 31 | 10 | 60.0 | 2 | 0 | 0 |
| Players | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| Luis Antonio Valencia | 4 | 346 | 2 | 0 | 0 | 6 | 2 | 33.3 | 0 | 0 | 2 | 5 | 29 | 5 |
| Paul Scholes | 3 | 251 | 2 | 0 | 0 | 6 | 6 | 100.0 | 0 | 0 | 3 | 1 | 2 | 1 |
| Michael Owen | 4 | 155 | 1 | 0 | 0 | 4 | 3 | 75.0 | 0 | 0 | 2 | 1 | 1 | 3 |
| Michael Carrick | 3 | 155 | 1 | 0 | 0 | 7 | 6 | 85.7 | 0 | 0 | 2 | 2 | 7 | 0 |
| Ryan Giggs | 1 | 90 | 1 | 1 | 0 | 2 | 1 | 50.0 | 0 | 0 | 2 | 0 | 12 | 1 |
| Nemanja Vidic | 3 | 270 | 0 | 0 | 0 | 1 | 0 | 0.0 | 2 | 0 | 3 | 1 | 0 | 0 |
| Gary Neville | 3 | 270 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 21 | 0 |
| Luis Anderson | 3 | 270 | 0 | 0 | 0 | 6 | 3 | 50.0 | 0 | 0 | 4 | 9 | 12 | 0 |
| Luis Nani | 3 | 238 | 0 | 1 | 0 | 10 | 4 | 40.0 | 0 | 0 | 4 | 6 | 17 | 3 |
| Patrice Evra | 3 | 211 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 5 | 0 |
| Dimitar Berbatov | 3 | 187 | 0 | 1 | 0 | 3 | 0 | 0.0 | 1 | 0 | 3 | 2 | 5 | 5 |
| Wayne Rooney | 3 | 186 | 0 | 1 | 0 | 12 | 5 | 41.7 | 0 | 0 | 0 | 2 | 9 | 6 |
| Edwin Van der Sar | 2 | 180 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| John O'Shea | 2 | 180 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Jonny Evans | 2 | 180 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 3 | 1 | 0 |
| Rio Ferdinand | 2 | 147 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 |
| Fabio | 2 | 147 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 4 | 1 | 9 | 1 |
| Wes Brown | 2 | 123 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Darren Fletcher | 2 | 98 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 4 | 3 | 1 | 1 |
| Tomasz Kuszczak | 1 | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Foster | 1 | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Federico Macheda | 1 | 82 | 0 | 0 | 0 | 3 | 1 | 33.3 | 1 | 0 | 2 | 0 | 1 | 0 |
| Gabriel Obertan | 1 | 8 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Ji-Sung Park | 1 | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 4 | - | 7 | 5 | 0 | 65 | 33 | 50.8 | 6 | 0 | 37 | 44 | 138 | 26 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TICKET MARKETPLACE |
|
|


