| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
UEFA Champions - Team Stats |
| Arsenal 2009-2010 | ||||||||||||||
| Goalkeepers | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| Manuel Almunia | 1 | 90 | 1 | 1.00 | 0 | 0 | - | 2 | 9 | 3 | 66.7 | 0 | 0 | 0 |
| Vito Mannone | 3 | 270 | 3 | 1.00 | 1 | 1 | 0.0 | 3 | 13 | 6 | 50.0 | 1 | 0 | 0 |
| Totals | 6 | - | 4 | 0.67 | 1 | 1 | 0.0 | 5 | 22 | 9 | 55.6 | 1 | 0 | 0 |
| Players | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| Francesc Fabregas | 4 | 337 | 3 | 2 | 0 | 12 | 7 | 58.3 | 1 | 0 | 2 | 7 | 16 | 0 |
| Thomas Vermaelen | 4 | 360 | 1 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 7 | 4 | 0 | 0 |
| Vassiriki Abou Diaby | 4 | 347 | 1 | 1 | 0 | 4 | 1 | 25.0 | 0 | 0 | 10 | 4 | 7 | 1 |
| Andrei Arshavin | 3 | 255 | 1 | 3 | 0 | 9 | 6 | 66.7 | 0 | 0 | 5 | 2 | 15 | 1 |
| Robin Van Persie | 3 | 227 | 1 | 1 | 0 | 10 | 7 | 70.0 | 2 | 0 | 2 | 1 | 10 | 2 |
| Eduardo | 3 | 133 | 1 | 1 | 0 | 4 | 3 | 75.0 | 0 | 0 | 1 | 2 | 6 | 3 |
| Nicklas Bendtner | 1 | 90 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 2 | 1 | 1 | 0 |
| Samir Nasri | 1 | 90 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 2 | 3 | 4 | 0 |
| William Gallas | 4 | 360 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 3 | 5 | 2 | 1 |
| Alexandre Song | 4 | 360 | 0 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 9 | 10 | 2 | 0 |
| Emmanuel Eboue | 4 | 342 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 4 | 4 | 8 | 0 |
| Gael Clichy | 3 | 270 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 3 | 5 | 9 | 0 |
| Vito Mannone | 3 | 270 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 |
| Tomas Rosicky | 3 | 153 | 0 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 1 | 7 | 5 | 0 |
| Bacary Sagna | 2 | 101 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Manuel Almunia | 1 | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Kieran Gibbs | 1 | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 2 | 3 | 0 |
| Aaron Ramsey | 4 | 54 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Vela | 2 | 28 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 2 | 1 | 1 |
| Jack Wilshere | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Totals | 6 | - | 10 | 10 | 0 | 55 | 35 | 63.6 | 6 | 0 | 54 | 62 | 94 | 10 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TICKET MARKETPLACE |
|
|


