| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
UEFA Champions - Team Stats |
| VfB Stuttgart 2009-2010 | ||||||||||||||
| Goalkeepers | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| Jens Lehmann | 4 | 360 | 6 | 1.50 | 0 | 0 | - | 8 | 29 | 14 | 57.1 | 0 | 0 | 0 |
| Totals | 6 | - | 6 | 1.00 | 0 | 0 | - | 8 | 29 | 14 | 57.1 | 0 | 0 | 0 |
| Players | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| Serdar Tasci | 4 | 360 | 1 | 0 | 0 | 4 | 2 | 50.0 | 1 | 0 | 6 | 8 | 3 | 0 |
| Pavel Pogrebniak | 4 | 291 | 1 | 1 | 0 | 6 | 2 | 33.3 | 0 | 0 | 4 | 8 | 3 | 1 |
| Zdravko Kuzmanovic | 2 | 180 | 1 | 0 | 0 | 7 | 2 | 28.6 | 0 | 0 | 3 | 3 | 3 | 0 |
| Elson | 2 | 111 | 1 | 0 | 0 | 5 | 1 | 20.0 | 1 | 0 | 3 | 5 | 8 | 0 |
| Jens Lehmann | 4 | 360 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Arthur Boka | 4 | 360 | 0 | 0 | 0 | 5 | 2 | 40.0 | 1 | 0 | 7 | 4 | 17 | 0 |
| Mathieu Delpierre | 3 | 270 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 3 | 0 | 0 |
| Sami Khedira | 3 | 270 | 0 | 0 | 0 | 5 | 1 | 20.0 | 0 | 0 | 7 | 1 | 5 | 0 |
| Hitzlsperger | 4 | 266 | 0 | 0 | 0 | 9 | 0 | 0.0 | 0 | 0 | 6 | 1 | 11 | 0 |
| Aleksandr Hleb | 3 | 226 | 0 | 0 | 0 | 4 | 1 | 25.0 | 0 | 0 | 7 | 5 | 14 | 0 |
| Roberto Hilbert | 3 | 225 | 0 | 0 | 0 | 4 | 0 | 0.0 | 1 | 0 | 7 | 4 | 7 | 0 |
| Christian Trasch | 2 | 159 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 2 | 0 |
| Cacau | 2 | 157 | 0 | 1 | 0 | 11 | 4 | 36.4 | 0 | 0 | 0 | 2 | 5 | 1 |
| Julian Schieber | 4 | 143 | 0 | 0 | 0 | 4 | 0 | 0.0 | 1 | 0 | 2 | 4 | 1 | 3 |
| Khalid Boulahrouz | 2 | 135 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 1 | 1 |
| Stefano Celozzi | 2 | 135 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 2 | 0 |
| Timo Gebhart | 2 | 113 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 0 | 3 | 3 | 1 | 0 |
| Ricardo Osorio | 1 | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 3 | 4 | 0 |
| Ciprian Marica | 1 | 64 | 0 | 0 | 0 | 4 | 2 | 50.0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Sebastian Rudy | 1 | 45 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 3 | 1 | 1 | 0 |
| Totals | 6 | - | 4 | 2 | 0 | 72 | 19 | 26.4 | 6 | 0 | 64 | 61 | 88 | 6 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TICKET MARKETPLACE |
|
|


