| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
UEFA Champions - Team Stats |
| Maccabi Haifa 2009-2010 | ||||||||||||||
| Goalkeepers | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| Nir Davidovich | 4 | 360 | 6 | 1.50 | 0 | 0 | - | 19 | 59 | 25 | 76.0 | 0 | 0 | 0 |
| Totals | 6 | - | 6 | 1.00 | 0 | 0 | - | 19 | 59 | 25 | 76.0 | 0 | 0 | 0 |
| Players | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| Dekel Keinan | 4 | 360 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 3 | 1 | 3 | 0 |
| Nir Davidovich | 4 | 360 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 |
| Teixeira | 4 | 360 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 4 | 3 | 0 | 0 |
| Eyal Meshumar | 4 | 344 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 8 | 1 | 16 | 0 |
| Tsepo Masilela | 4 | 315 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 5 | 10 | 1 | 0 |
| Vladimir Dvalishvili | 4 | 294 | 0 | 0 | 0 | 9 | 4 | 44.4 | 0 | 0 | 1 | 7 | 6 | 6 |
| Yaniv Katan | 3 | 270 | 0 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 4 | 5 | 24 | 2 |
| Gustavo Boccoli | 4 | 256 | 0 | 0 | 0 | 2 | 1 | 50.0 | 2 | 0 | 6 | 9 | 8 | 0 |
| John Jairo Culma | 3 | 225 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 10 | 4 | 1 | 0 |
| Mohammad Ghadir | 4 | 224 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 7 | 2 | 2 | 2 |
| Alli Ossman | 3 | 202 | 0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 0 | 12 | 6 | 10 | 0 |
| Shlomi Arbeitman | 4 | 189 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 2 | 1 | 2 |
| Eyal Golasa | 2 | 175 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 4 | 4 | 3 | 0 |
| Biram Kayal | 2 | 156 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 1 | 4 | 4 | 0 | 0 |
| Lior Rafaelov | 4 | 131 | 0 | 0 | 0 | 6 | 3 | 50.0 | 0 | 0 | 5 | 2 | 3 | 1 |
| Yisrael Zaguri | 2 | 64 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 4 | 0 | 3 | 0 |
| Tiago Dutra | 1 | 11 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 6 | - | 0 | 0 | 0 | 35 | 16 | 45.7 | 10 | 2 | 78 | 62 | 81 | 13 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TICKET MARKETPLACE |
|
|


