| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
UEFA Champions - Team Stats |
| Atlético Madrid 2009-2010 | ||||||||||||||
| Goalkeepers | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| Roberto | 1 | 26 | 0 | 0.00 | 0 | 0 | - | 0 | 12 | 0 | - | 0 | 0 | 0 |
| Gea | 1 | 64 | 2 | 2.81 | 0 | 0 | - | 5 | 7 | 7 | 71.4 | 0 | 0 | 0 |
| Sergio Asenjo | 3 | 270 | 6 | 2.00 | 0 | 0 | - | 4 | 34 | 10 | 40.0 | 1 | 0 | 0 |
| Totals | 6 | - | 8 | 1.33 | 0 | 0 | - | 9 | 53 | 17 | 52.9 | 1 | 0 | 0 |
| Players | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| Kun Agüero | 4 | 306 | 2 | 0 | 0 | 9 | 6 | 66.7 | 0 | 0 | 2 | 13 | 7 | 0 |
| Forlán | 4 | 360 | 0 | 0 | 0 | 18 | 8 | 44.4 | 0 | 0 | 1 | 2 | 15 | 2 |
| Perea | 4 | 337 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 8 | 3 | 3 | 0 |
| Assuncao | 4 | 324 | 0 | 0 | 0 | 0 | 0 | - | 3 | 0 | 10 | 3 | 1 | 0 |
| Simao | 4 | 320 | 0 | 0 | 0 | 5 | 1 | 20.0 | 0 | 0 | 9 | 5 | 23 | 0 |
| Cléber Santana | 4 | 297 | 0 | 0 | 0 | 4 | 0 | 0.0 | 0 | 0 | 4 | 8 | 2 | 1 |
| Tomas Ujfalusi | 3 | 270 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 6 | 3 | 0 |
| Pablo | 3 | 270 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 5 | 3 | 1 | 0 |
| Sergio Asenjo | 3 | 270 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Jurado | 4 | 212 | 0 | 0 | 0 | 5 | 3 | 60.0 | 0 | 0 | 2 | 2 | 8 | 0 |
| Juanito | 2 | 180 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Antonio López | 2 | 180 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 6 | 0 |
| Domínguez | 2 | 180 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 3 | 2 | 0 |
| Maxi Rodríguez | 4 | 100 | 0 | 0 | 0 | 4 | 2 | 50.0 | 0 | 0 | 2 | 1 | 3 | 0 |
| Reyes | 3 | 97 | 0 | 0 | 0 | 4 | 2 | 50.0 | 1 | 0 | 1 | 4 | 4 | 0 |
| Raúl García | 1 | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 2 | 0 | 1 | 0 |
| Sinama-Pongolle | 2 | 77 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Gea | 1 | 64 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 |
| Roberto | 1 | 26 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | - | 2 | 0 | 0 | 57 | 23 | 40.4 | 7 | 0 | 51 | 57 | 80 | 4 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TICKET MARKETPLACE |
|
|


