| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
UEFA Champions - Team Stats |
| Sevilla 2009-2010 | ||||||||||||||
| Goalkeepers | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| Palop | 2 | 180 | 1 | 0.50 | 0 | 0 | - | 2 | 19 | 3 | 66.7 | 1 | 0 | 0 |
| Javi Varas | 2 | 180 | 2 | 1.00 | 0 | 0 | - | 5 | 38 | 7 | 71.4 | 0 | 0 | 0 |
| Totals | 4 | - | 3 | 0.75 | 0 | 0 | - | 7 | 57 | 10 | 70.0 | 1 | 0 | 0 |
| Players | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| Sebastien Squillaci | 4 | 360 | 2 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 2 | 1 | 1 | 0 |
| Jesús Navas | 4 | 360 | 2 | 1 | 0 | 5 | 3 | 60.0 | 0 | 0 | 2 | 11 | 26 | 4 |
| Luis Fabiano | 4 | 304 | 2 | 4 | 0 | 9 | 3 | 33.3 | 0 | 0 | 11 | 8 | 13 | 2 |
| Frédéric Oumar Kanouté | 3 | 227 | 1 | 1 | 0 | 5 | 2 | 40.0 | 0 | 0 | 5 | 4 | 2 | 2 |
| Abdoulay Konko | 2 | 180 | 1 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 2 | 4 | 8 | 0 |
| Adriano | 2 | 103 | 1 | 1 | 0 | 3 | 2 | 66.7 | 0 | 0 | 5 | 0 | 3 | 0 |
| Renato | 1 | 90 | 1 | 1 | 0 | 4 | 2 | 50.0 | 0 | 0 | 1 | 2 | 5 | 0 |
| Fernando Navarro | 4 | 360 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 4 | 6 | 4 | 0 |
| Didier Zokora | 4 | 346 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 7 | 4 | 1 | 0 |
| Julien Escudé | 3 | 270 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 0 | 4 | 4 | 0 | 0 |
| Palop | 2 | 180 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Sergio Sánchez | 2 | 180 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 2 | 1 | 5 | 1 |
| Javi Varas | 2 | 180 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Capel | 3 | 138 | 0 | 0 | 0 | 2 | 1 | 50.0 | 1 | 0 | 3 | 8 | 8 | 0 |
| Diego Perotti | 3 | 119 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 3 | 13 | 1 |
| Negredo | 3 | 102 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 4 | 1 | 1 | 1 |
| Ivica Dragutinovic | 1 | 90 | 0 | 1 | 0 | 0 | 0 | - | 1 | 0 | 2 | 0 | 3 | 0 |
| Aldo Pedro Duscher | 2 | 73 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Christian Ndri Romaric | 2 | 73 | 0 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 0 | 3 | 3 | 0 |
| Arouna Koné | 2 | 31 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 2 | 0 |
| Totals | 4 | - | 10 | 9 | 0 | 43 | 21 | 48.8 | 7 | 0 | 57 | 61 | 98 | 11 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TICKET MARKETPLACE |
|
|


