| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
UEFA Champions - Team Stats |
| AC Milan 2009-2010 | ||||||||||||||
| Goalkeepers | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| Marco Storari | 2 | 180 | 2 | 1.00 | 0 | 0 | - | 6 | 26 | 8 | 75.0 | 0 | 1 | 0 |
| Dida | 3 | 270 | 4 | 1.33 | 0 | 0 | - | 18 | 67 | 22 | 81.8 | 0 | 0 | 0 |
| Totals | 5 | - | 6 | 1.20 | 0 | 0 | - | 24 | 93 | 30 | 80.0 | 0 | 1 | 0 |
| Players | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| Pato | 5 | 450 | 2 | 1 | 0 | 11 | 5 | 45.5 | 1 | 0 | 9 | 19 | 11 | 8 |
| Filippo Inzaghi | 4 | 248 | 2 | 0 | 0 | 10 | 5 | 50.0 | 0 | 0 | 4 | 3 | 1 | 12 |
| Andrea Pirlo | 5 | 450 | 1 | 0 | 0 | 8 | 2 | 25.0 | 0 | 0 | 10 | 8 | 19 | 0 |
| Ronaldinho | 4 | 314 | 1 | 0 | 1 | 4 | 2 | 50.0 | 1 | 0 | 2 | 13 | 19 | 1 |
| Marco Borriello | 3 | 199 | 1 | 0 | 0 | 7 | 1 | 14.3 | 0 | 0 | 4 | 2 | 0 | 1 |
| Alessandro Nesta | 5 | 420 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 8 | 3 | 0 |
| Massimo Ambrosini | 5 | 418 | 0 | 1 | 0 | 4 | 0 | 0.0 | 1 | 0 | 9 | 8 | 8 | 0 |
| Gianluca Zambrotta | 5 | 405 | 0 | 1 | 0 | 6 | 1 | 16.7 | 3 | 0 | 14 | 9 | 8 | 2 |
| Clarence Seedorf | 5 | 404 | 0 | 3 | 0 | 5 | 0 | 0.0 | 0 | 0 | 6 | 9 | 14 | 0 |
| Thiago Silva | 4 | 360 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 5 | 0 | 0 |
| Massimo Oddo | 4 | 298 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 7 | 11 | 0 |
| Dida | 3 | 270 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 |
| Marco Storari | 2 | 180 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Ignazio Abate | 3 | 153 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 6 | 1 | 9 | 0 |
| Mathieu Flamini | 3 | 136 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 0 | 4 | 2 | 1 | 0 |
| Kakhaber Kaladze | 1 | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Marek Jankulovski | 1 | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 0 | 1 | 7 | 1 |
| Gennaro Ivan Gattuso | 1 | 32 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 | 0 |
| Oguchi Onyewu | 1 | 30 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 0 | 0 |
| Klaas-Jan Huntelaar | 1 | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 5 | - | 7 | 6 | 1 | 60 | 17 | 28.3 | 12 | 0 | 75 | 102 | 111 | 27 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TICKET MARKETPLACE |
|
|


