| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
UEFA Champions - Team Stats |
| Juventus 2009-2010 | ||||||||||||||
| Goalkeepers | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| Gianluigi Buffon | 4 | 360 | 1 | 0.25 | 0 | 0 | - | 14 | 40 | 15 | 93.3 | 3 | 0 | 0 |
| Totals | 4 | - | 1 | 0.25 | 0 | 0 | - | 14 | 40 | 15 | 93.3 | 3 | 0 | 0 |
| Players | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| Camoranesi | 4 | 286 | 1 | 0 | 0 | 3 | 3 | 100.0 | 1 | 0 | 6 | 4 | 17 | 0 |
| Giorgio Chiellini | 3 | 270 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 4 | 0 | 0 |
| Vincenzo Iaquinta | 2 | 180 | 1 | 0 | 0 | 7 | 3 | 42.9 | 0 | 0 | 3 | 5 | 0 | 1 |
| Gianluigi Buffon | 4 | 360 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabio Grosso | 4 | 360 | 0 | 0 | 0 | 7 | 2 | 28.6 | 0 | 0 | 6 | 4 | 19 | 0 |
| Felipe Melo | 4 | 332 | 0 | 0 | 0 | 2 | 1 | 50.0 | 1 | 0 | 5 | 6 | 2 | 0 |
| Nicola Legrottaglie | 3 | 270 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Diego | 3 | 240 | 0 | 1 | 0 | 10 | 4 | 40.0 | 0 | 0 | 8 | 16 | 15 | 1 |
| Cáceres | 3 | 235 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 5 | 2 | 9 | 0 |
| Amauri | 4 | 199 | 0 | 0 | 0 | 7 | 6 | 85.7 | 0 | 0 | 2 | 4 | 1 | 3 |
| Claudio Marchisio | 2 | 180 | 0 | 0 | 0 | 3 | 0 | 0.0 | 1 | 0 | 2 | 2 | 3 | 0 |
| Sebastian Giovinco | 2 | 163 | 0 | 0 | 0 | 7 | 5 | 71.4 | 1 | 0 | 5 | 8 | 10 | 1 |
| David Trezeguet | 3 | 161 | 0 | 0 | 0 | 3 | 1 | 33.3 | 1 | 0 | 2 | 2 | 2 | 1 |
| Fabio Cannavaro | 2 | 157 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 4 | 1 | 0 | 0 |
| Christian Poulsen | 4 | 157 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 4 | 1 | 0 | 0 |
| Tiago | 3 | 142 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 7 | 8 | 0 | 0 |
| Zdenek Grygera | 1 | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 1 | 1 |
| Sissoko | 1 | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 5 | 1 | 0 | 0 |
| Jonathan Zebina | 2 | 58 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 4 | 1 | 2 | 0 |
| Paolo De Ceglie | 1 | 30 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 3 | 2 | 0 |
| Totals | 4 | - | 3 | 3 | 0 | 61 | 27 | 44.3 | 5 | 0 | 72 | 73 | 83 | 8 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TICKET MARKETPLACE |
|
|


