| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
UEFA Champions - Team Stats |
| Bayern München 2009-2010 | ||||||||||||||
| Goalkeepers | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| Hans-Jorg Butt | 4 | 360 | 4 | 1.00 | 0 | 2 | 100.0 | 14 | 41 | 18 | 77.8 | 2 | 0 | 0 |
| Totals | 4 | - | 4 | 1.00 | 0 | 2 | 100.0 | 14 | 41 | 18 | 77.8 | 2 | 0 | 0 |
| Players | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| Thomas Müller | 3 | 210 | 2 | 0 | 0 | 5 | 2 | 40.0 | 1 | 1 | 5 | 3 | 9 | 1 |
| Daniel Van Buyten | 3 | 267 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 9 | 2 | 0 | 0 |
| Bastian Schweinsteiger | 4 | 360 | 0 | 0 | 0 | 8 | 1 | 12.5 | 1 | 0 | 6 | 8 | 14 | 0 |
| Philipp Lahm | 4 | 360 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 3 | 4 | 15 | 0 |
| Hans-Jorg Butt | 4 | 360 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 |
| Holger Badstuber | 4 | 360 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 0 | 3 | 2 | 3 | 0 |
| Anatoliy Tymoschuk | 3 | 270 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 7 | 3 | 6 | 0 |
| Danijel Pranjic | 3 | 196 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 2 | 0 | 4 | 0 |
| Miroslav Klose | 3 | 193 | 0 | 0 | 0 | 5 | 3 | 60.0 | 0 | 0 | 1 | 2 | 5 | 0 |
| Luca Toni | 2 | 168 | 0 | 0 | 0 | 4 | 1 | 25.0 | 0 | 0 | 3 | 6 | 6 | 1 |
| Mark Van Bommel | 2 | 168 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 8 | 4 | 4 | 0 |
| Arjen Robben | 3 | 166 | 0 | 0 | 0 | 6 | 4 | 66.7 | 0 | 0 | 1 | 4 | 8 | 0 |
| Franck Ribéry | 2 | 154 | 0 | 0 | 0 | 3 | 0 | 0.0 | 1 | 0 | 0 | 7 | 6 | 0 |
| Edson Braafheid | 2 | 149 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 3 | 9 | 0 |
| Ivica Olic | 2 | 133 | 0 | 0 | 0 | 4 | 2 | 50.0 | 0 | 0 | 3 | 2 | 5 | 2 |
| Andreas Ottl | 3 | 115 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 | 1 | 0 |
| Martin Demichelis | 1 | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 |
| Hamit Altintop | 1 | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 2 | 0 |
| Mario Gomez | 4 | 85 | 0 | 1 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 0 | 4 | 3 |
| José Ernesto Sosa | 1 | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | - | 3 | 2 | 0 | 46 | 20 | 43.5 | 7 | 2 | 57 | 54 | 101 | 7 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TICKET MARKETPLACE |
|
|


