| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
UEFA Champions - Squad |
| Chelsea 2009-2010 | ||||||
| Goalkeepers | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 1 | Petr Cech | Goalkeeper | 1.96 m | 84 kg | 5/20/1982 | Plzen, Czech Republic |
| 40 | Henrique Hilario | Goalkeeper | 1.89 m | 85 kg | 10/21/1975 | Meireles, Portugal |
| 30 | Rhys Taylor | Goalkeeper | 1.88 m | 85 kg | 4/7/1990 | Neath, Wales |
| 22 | Ross Turnbull | Goalkeeper | 1.93 m | 85 kg | 1/4/1985 | Bishop Auckland, England |
| Defenders | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 33 | Alex | Defender | 1.88 m | 92 kg | 6/17/1982 | Niteroi, Brazil |
| 35 | Juliano Belletti | Defender | 1.79 m | 74 kg | 6/20/1976 | Cascavel, Brazil |
| 17 | Bosingwa | Defender | 1.83 m | 75 kg | 8/24/1982 | Zaire, Congo |
| 43 | Jeffrey Bruma | Defender | 11/13/1991 | Rotterdam, Holland | ||
| 6 | Ricardo Carvalho | Defender | 1.83 m | 76 kg | 5/18/1978 | Amarante, Portugal |
| 3 | Ashley Cole | Defender | 1.52 m | 69 kg | 12/20/1980 | Stepney, London, England |
| 19 | Paulo Ferreira | Defender | 1.82 m | 76 kg | 1/18/1979 | Cascais, Portugal |
| 2 | Branislav Ivanovic | Defender | 1.88 m | 84 kg | 2/22/1984 | Yugoslavia |
| Carl Magnay | Defender | 1.86 m | 79 kg | 1/20/1989 | England | |
| 26 | John Terry | Defender | 1.88 m | 79 kg | 12/7/1980 | London, England |
| Midfielders | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 13 | Michael Ballack | Midfielder | 1.88 m | 85 kg | 9/26/1976 | Gorlitz, Germany |
| 10 | Joe Cole | Midfielder | 1.76 m | 73 kg | 11/8/1981 | England |
| 20 | Deco | Midfielder | 1.74 m | 73 kg | 8/27/1977 | Sao Bernardo do Campo, Sao Pa, Brazil |
| 5 | Michael Essien | Midfielder | 1.80 m | 78 kg | 12/3/1982 | Accra, Ghana |
| 41 | Sam Hutchinson | Midfielder | 1.82 m | 73 kg | 8/3/1989 | England |
| 8 | Frank Lampard | Midfielder | 1.83 m | 79 kg | 6/21/1978 | England |
| 15 | Florent Malouda | Midfielder | 1.83 m | 73 kg | 6/13/1980 | Cayenne, Guyana |
| 27 | Nemanja Matic | Midfielder | 1.94 m | 82 kg | 8/1/1988 | Yugoslavia |
| 12 | John Obi Mikel | Midfielder | 1.80 m | 81 kg | 4/22/1987 | Nigeria |
| Lee Sawyer | Midfielder | 1.76 m | 75 kg | 9/10/1989 | England | |
| Gokhan Tore | Midfielder | 1.76 m | 74 kg | 1/20/1992 | Cologne, Germany | |
| Michael Woods | Midfielder | 1.83 m | 80 kg | 4/6/1990 | York, England | |
| 18 | Yuri Zhirkov | Midfielder | 1.78 m | 70 kg | 8/20/1983 | Tambov, Russia |
| Forwards | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 39 | Nicolas Anelka | Forward | 1.85 m | 77 kg | 3/14/1979 | Versailles, France |
| 45 | Fabio Borini | Forward | 3/23/1991 | Bentivoglio, Italy | ||
| 11 | Didier Drogba | Forward | 1.88 m | 84 kg | 3/11/1978 | Ivory Coast |
| 44 | Gael Kakuta | Forward | 1.68 m | 65 kg | 6/21/1991 | Lille, France |
| 21 | Salomon Kalou | Forward | 1.78 m | 71 kg | 8/5/1985 | Oume, Ivory Coast |
| 23 | Daniel Sturridge | Forward | 1.88 m | 76 kg | 9/1/1989 | Birmingham, England |
|
TICKET MARKETPLACE |
|
|


