| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
UEFA Champions - Squad |
| FC Zurich 2009-2010 | ||||||
| Goalkeepers | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 18 | Rene Borkovic | Goalkeeper | 1.88 m | - | 4/21/1991 | |
| 32 | Andrea Guatelli | Goalkeeper | 1.97 m | 96 kg | 5/5/1984 | Parma, Italy |
| 22 | Orlando Lattmann | Goalkeeper | 1.84 m | 76 kg | 8/25/1989 | Switzerland |
| 1 | Johnny Leoni | Goalkeeper | 1.88 m | 77 kg | 6/30/1984 | Switzerland |
| Defenders | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 21 | Heinz Barmettler | Defender | 1.83 m | 70 kg | 7/21/1987 | Switzerland |
| 16 | Philippe Koch | Defender | 1.76 m | 71 kg | 2/8/1991 | Switzerland |
| 4 | Raphael Koch | Defender | 1.83 m | 70 kg | 1/20/1990 | Switzerland |
| 2 | Veli Lampi | Defender | 1.82 m | 76 kg | 7/18/1984 | Finland |
| 19 | Alain Rochat | Defender | 1.82 m | 78 kg | 2/1/1983 | Quebec, Canada |
| 3 | Ricardo Rodriguez | Defender | - | - | 8/25/1982 | Spain |
| 13 | Florian Stahel | Defender | 1.83 m | 73 kg | 3/10/1985 | Switzerland |
| 15 | Daniel Stucki | Defender | 1.80 m | 82 kg | 9/22/1981 | Switzerland |
| 30 | Hannu Tihinen | Defender | 1.90 m | 82 kg | 7/1/1976 | Finland |
| Midfielders | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 23 | Almen Abdi | Midfielder | 1.82 m | 75 kg | 10/21/1986 | |
| 7 | Silvan Aegerter | Midfielder | 1.78 m | 70 kg | 5/5/1980 | Switzerland |
| 26 | Martin Buchel | Midfielder | 1.74 m | 71 kg | 2/19/1987 | Liechtenstein |
| 17 | Yassine Chikhaoui | Midfielder | 1.89 m | 80 kg | 9/22/1986 | Rades, Tunisia |
| 14 | Dusan Djuric | Midfielder | 1.81 m | 77 kg | 9/16/1984 | Serbia |
| 20 | Milan Gajic | Midfielder | 1.82 m | 76 kg | 11/17/1986 | Serbia |
| 5 | Xavier Margairaz | Midfielder | 1.85 m | 80 kg | 1/7/1984 | Rances, Switzerland |
| 25 | Admir Mehmedi | Midfielder | 1.80 m | 75 kg | 3/16/1991 | Macedonia |
| 11 | Adrian Nikci | Midfielder | 1.81 m | 73 kg | 11/10/1989 | Bosnia-Herzegovina |
| 9 | Andrés Vasquez | Midfielder | 1.80 m | 80 kg | 7/16/1987 | Lima, Peru |
| Forwards | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 12 | Alexandre Alphonse | Forward | 1.74 m | 70 kg | 6/17/1982 | France |
| 29 | Eric Hassli | Forward | 1.93 m | 91 kg | 5/3/1981 | Sarreguemines, France |
| 10 | Onyekachi Donatus Okonkwo | Forward | 1.80 m | 71 kg | 5/13/1982 | Nigeria |
| 27 | Marco Schonbachler | Forward | 1.71 m | 64 kg | 1/11/1990 | Switzerland |
| 6 | Tito Tarchini | Forward | 1.80 m | 71 kg | 11/5/1989 | Switzerland |
| 8 | Johan Vonlanthen | Forward | 1.75 m | 75 kg | 2/1/1986 | Santa Marta, Colombia |
|
TICKET MARKETPLACE |
|
|


