| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
UEFA Champions - Squad |
| FC Porto 2009-2010 | ||||||
| Goalkeepers | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 24 | Beto | Goalkeeper | 1.81 m | 80 kg | 5/1/1982 | Lisbon, Portugal |
| 1 | Helton | Goalkeeper | 1.86 m | 74 kg | 5/18/1978 | Brazil |
| 33 | Nuno | Goalkeeper | 1.88 m | 84 kg | 1/25/1974 | Sao Tome e Principe, Portugal |
| Defenders | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 2 | Bruno Alves | Defender | 1.90 m | 82 kg | 11/27/1981 | Porto, Portugal |
| 13 | Fucile | Defender | 1.78 m | 73 kg | 11/19/1984 | Montevideo, Uruguay |
| 16 | Maicon | Defender | 1.90 m | 74 kg | 9/14/1988 | Sao Paulo, Brazil |
| 18 | Nuno Andre | Defender | 1.90 m | 1/7/1986 | Portugal | |
| 14 | Rolando | Defender | 1.89 m | 77 kg | 8/31/1985 | Cape Verde |
| Midfielders | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 41 | Alex | Midfielder | 8/27/1991 | Portugal | ||
| 15 | Alvaro Pereira | Midfielder | 1.85 m | 75 kg | 1/28/1985 | Montevideo, Uruguay |
| 7 | Fernando Daniel Belluschi | Midfielder | 1.73 m | 68 kg | 9/10/1983 | Los Quirquinchos, Argentina |
| 20 | Tomás Costa | Midfielder | 1.86 m | 74 kg | 1/30/1985 | Rosario, Argentina |
| 10 | Cristian Rodríguez | Midfielder | 1.75 m | 72 kg | 9/30/1985 | Juan Lacaze, Uruguay |
| 46 | Ricardo Dias | Midfielder | 2/25/1991 | |||
| 25 | Fernando | Midfielder | 1.82 m | 70 kg | 7/25/1987 | Brazil |
| 6 | Fredy Guarin | Midfielder | 1.84 m | 76 kg | 6/30/1986 | Puerto Boyaca, Colombia |
| 11 | Mariano Gonzalez | Midfielder | 1.75 m | 78 kg | 5/5/1981 | Tandil, Argentina |
| 3 | Meireles | Midfielder | 1.79 m | 65 kg | 3/17/1983 | Massarelos, Portugal |
| 21 | Cristian Sapunaru | Midfielder | 1.83 m | 81 kg | 4/5/1984 | Boekarest, Romania |
| 8 | Diego Valeri | Midfielder | 1.78 m | 5/1/1986 | Lanus, Argentina | |
| Forwards | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 22 | Almeida | Forward | 1.82 m | 72 kg | 12/19/1986 | Lisbon, Portugal |
| 47 | Claro | Forward | 3/31/1991 | |||
| 9 | Falcao | Forward | 1.77 m | 75 kg | 2/10/1986 | Santa Marta, Colombia |
| 19 | Ernesto Antonio Farias | Forward | 1.78 m | 79 kg | 3/29/1980 | Trenque Lauquen, Argentina |
| 12 | Hulk | Forward | 1.78 m | 68 kg | 7/24/1986 | Campina Grande, Brazil |
| 29 | Orlando Sa | Forward | 1.88 m | 85 kg | 5/26/1988 | Portugal |
| 17 | Silvestre Varela | Forward | 1.79 m | 74 kg | 2/2/1985 | Almada, Portugal |
|
TICKET MARKETPLACE |
|
|


