| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
UEFA Champions - Squad |
| Barcelona 2009-2010 | ||||||
| Goalkeepers | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 41 | Olazábal | Goalkeeper | 1.89 m | 82 kg | 9/14/1989 | Irun, Spain |
| 13 | José Manuel Pinto | Goalkeeper | 1.85 m | 82 kg | 11/8/1975 | Santa Maria (Cadiz), Spain |
| 1 | Víctor Valdés | Goalkeeper | 1.83 m | 78 kg | 1/14/1982 | Hospitalet de Llobregat, Barc, Spain |
| Defenders | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 22 | Eric Abidal | Defender | 1.86 m | 74 kg | 7/11/1979 | Lyon, France |
| 21 | Dmytro Chyhrynsky | Defender | 1.90 m | 81 kg | 11/7/1986 | Izyaslav, Ukraine |
| 2 | Dani Alves | Defender | 1.73 m | 64 kg | 5/6/1983 | Juazeiro, Brazil |
| 4 | Márquez | Defender | 1.82 m | 75 kg | 2/13/1979 | Zamora, Mexico |
| 19 | Maxwell | Defender | 1.75 m | 73 kg | 8/27/1981 | Cachoeiro do Itapemirim, Brazil |
| 18 | Milito | Defender | 1.77 m | 78 kg | 9/7/1980 | Bernal, Argentina |
| 33 | Muniesa | Defender | 1.79 m | 77 kg | 3/27/1992 | Spain |
| 3 | Piqué | Defender | 1.92 m | 82 kg | 2/2/1987 | Barcelona, Spain |
| 5 | Puyol | Defender | 1.78 m | 80 kg | 4/13/1978 | La Pobla de Segur, Spain |
| Midfielders | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 35 | Abraham | Midfielder | 1.74 m | 70 kg | 7/16/1985 | Spain |
| 31 | Gai Yigaal Assulin | Midfielder | 1.77 m | 72 kg | 4/9/1991 | Netanya, Israel |
| 16 | Busquets | Midfielder | 1.91 m | 74 kg | 7/16/1988 | Sabadell, Spain |
| 32 | Andreu Fontás | Midfielder | 1.82 m | 72 kg | 11/14/1989 | Spain |
| 8 | Iniesta | Midfielder | 1.70 m | 65 kg | 5/11/1984 | Fuentealbilla (Albacete), Spain |
| 28 | Jonathan | Midfielder | 1.80 m | 77 kg | 4/26/1990 | Mexico |
| 15 | Seydou Keita | Midfielder | 1.83 m | 77 kg | 1/16/1980 | Bamako, Mali |
| 34 | Thiago | Midfielder | 1.65 m | 60 kg | 4/11/1991 | Italy |
| 24 | Touré Yaya | Midfielder | 1.91 m | 90 kg | 5/13/1983 | Sokoura Boukake, Ivory Coast |
| 30 | Victor Vázquez | Midfielder | 1.78 m | 72 kg | 1/20/1987 | Barcelona, Spain |
| 6 | Xavi | Midfielder | 1.70 m | 66 kg | 1/25/1980 | Terrasa, Barcelona, Spain |
| Forwards | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 14 | Thierry Henry | Forward | 1.88 m | 83 kg | 8/17/1977 | Les Ulis, France |
| 9 | Zlatan Ibrahimovic | Forward | 1.92 m | 84 kg | 10/3/1981 | Malmo, Sweden |
| 35 | Jeffren | Forward | 1.73 m | 71 kg | 1/20/1988 | Venezuela |
| 11 | Bojan Krkic Pérez | Forward | 1.72 m | 65 kg | 8/28/1990 | Linyola (Lleida), Spain |
| 10 | Lionel Andrés Messi | Forward | 1.69 m | 67 kg | 6/24/1987 | Rosario, Santa Fe, Argentina |
| 35 | Nolito | Forward | 1.72 m | 65 kg | 10/15/1985 | Spain |
| 17 | Pedro | Forward | 1.69 m | 64 kg | 7/28/1987 | Santa Cruz de Tenerife, Spain |
|
TICKET MARKETPLACE |
|
|


