| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #8 John Jairo Culma - UEFA Champions | ||
| Club: Maccabi Haifa | Height: 1.8 m. | Birthdate: 17/03/1981 |
| Position: Midfielder | Weight: 87 kg | Birthplace: Colombia |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| 2009 | Maccabi Haifa | 3 | 225 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 10 | 4 | 1 | 0 | |
| Totals | 3 | 225 | 0 | 0 | 0 | 0* | 0* | -* | 2 | 0 | 10* | 4* | 1* | 0* | ||
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||||||
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | ||||
| 8/19/20098/19/20098/19/2009 | Salzburg | 90 | 0 | 0 | - | - | - | 0 | 0 | - | - | - | |||||
| 8/25/20098/25/20098/25/2009 | Salzburg | 90 | 0 | 0 | - | - | - | 1 | 0 | - | - | - | |||||
| 9/30/20099/30/20099/30/2009 | Bordeaux | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 0 | 0 | ||||
| 10/21/200910/21/200910/21/2009 | Juventus | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 7 | 2 | 0 | ||||
| 11/3/200911/3/200911/3/2009 | Juventus | 45 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 2 | 1 | ||||
| Totals | 405 | 0 | 0 | 0 | 0 | 0 | - | 3 | 0 | 10 | 4 | 1 | |||||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |
|
TICKET MARKETPLACE |
|
|


