| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #10 Alejandro Dominguez - UEFA Champions | ||
| Club: Rubin Kazan | Height: 1.73 m. | Birthdate: 10/06/1981 |
| Position: Forward | Weight: 73 kg | Birthplace: Argentina |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| 2009 | Rubin Kazan | 4 | 343 | 2 | 1 | 0 | 7 | 5 | 71.4 | 0 | 0 | 4 | 9 | 9 | 1 | |
| Totals | 4 | 343 | 2 | 1 | 0 | 7* | 5* | 71.4* | 0 | 0 | 4* | 9* | 9* | 1* | ||
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||||||
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | ||||
| 9/16/20099/16/20099/16/2009 | Dynamo Kiev | 77 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 2 | 1 | 1 | ||||
| 9/29/20099/29/20099/29/2009 | Inter Milan | 86 | 1 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 0 | 4 | 3 | ||||
| 10/20/200910/20/200910/20/2009 | Barcelona | 90 | 0 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 2 | 2 | ||||
| 11/4/200911/4/200911/4/2009 | Barcelona | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 2 | 3 | ||||
| Totals | 343 | 2 | 1 | 0 | 7 | 5 | 71.4 | 0 | 0 | 4 | 9 | 9 | |||||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |
|
TICKET MARKETPLACE |
|
|


