| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #10 Alan Dzagoev - UEFA Champions | ||
| Club: CSKA Moscow | Height: 1.79 m. | Birthdate: 17/06/1990 |
| Position: Midfielder | Weight: 70 kg | Birthplace: Russia |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| 2009 | CSKA Moscow | 4 | 342 | 3 | 1 | 0 | 9 | 4 | 44.4 | 0 | 0 | 6 | 7 | 11 | 1 | |
| Totals | 4 | 342 | 3 | 1 | 0 | 9* | 4* | 44.4* | 0 | 0 | 6* | 7* | 11* | 1* | ||
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||||||
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | ||||
| 9/15/20099/15/20099/15/2009 | VfL Wolfsburg | 90 | 1 | 0 | 0 | 5 | 2 | 40.0 | 0 | 0 | 1 | 1 | 5 | ||||
| 9/30/20099/30/20099/30/2009 | Besiktas | 90 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 2 | 3 | 1 | ||||
| 10/21/200910/21/200910/21/2009 | Manchester United | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 3 | ||||
| 11/3/200911/3/200911/3/2009 | Manchester United | 72 | 1 | 1 | 0 | 2 | 1 | 50.0 | 0 | 0 | 3 | 3 | 2 | ||||
| Totals | 342 | 3 | 1 | 0 | 9 | 4 | 44.4 | 0 | 0 | 6 | 7 | 11 | |||||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |
|
TICKET MARKETPLACE |
|
|


