| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #12 Hulk - UEFA Champions | ||
| Club: FC Porto | Height: 1.78 m. | Birthdate: 24/07/1986 |
| Position: Forward | Weight: 68 kg | Birthplace: Campina Grande, Brazil |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| 2008 | FC Porto | 10 | 669 | 0 | 0 | 0 | 25 | 6 | 24.0 | 2 | 0 | 14 | 27 | 24 | 4 | |
| 2009 | FC Porto | 4 | 360 | 2 | 1 | 1 | 22 | 9 | 40.9 | 0 | 0 | 9 | 16 | 24 | 2 | |
| Totals | 14 | 1029 | 2 | 1 | 1 | 47* | 15* | 31.9* | 2 | 0 | 23* | 43* | 48* | 6* | ||
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||||||
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | ||||
| 9/15/20099/15/20099/15/2009 | Chelsea | 90 | 0 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 3 | 4 | 2 | ||||
| 9/30/20099/30/20099/30/2009 | Atlético Madrid | 90 | 0 | 1 | 0 | 7 | 1 | 14.3 | 0 | 0 | 1 | 4 | 11 | ||||
| 10/21/200910/21/200910/21/2009 | Apoel Nicosia | 90 | 2 | 0 | 1 | 8 | 5 | 62.5 | 0 | 0 | 2 | 4 | 5 | ||||
| 11/3/200911/3/200911/3/2009 | Apoel Nicosia | 90 | 0 | 0 | 0 | 4 | 1 | 25.0 | 0 | 0 | 3 | 4 | 6 | ||||
| Totals | 360 | 2 | 1 | 1 | 22 | 9 | 40.9 | 0 | 0 | 9 | 16 | 24 | |||||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |
|
TICKET MARKETPLACE |
|
|


