| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #44 Leandro Almeida da Silva - UEFA Champions | ||
| Club: Dynamo Kiev | Height: 1.88 m. | Birthdate: 14/03/1987 |
| Position: Defender | Weight: 82 kg | Birthplace: Belo Horizonte, Brazil |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| 2009 | Dynamo Kiev | 4 | 360 | 0 | 0 | 0 | 2 | 0 | 0.0 | 3 | 0 | 7 | 3 | 0 | 0 | |
| Totals | 4 | 360 | 0 | 0 | 0 | 2* | 0* | 0.0* | 3 | 0 | 7* | 3* | 0* | 0* | ||
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||||||
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | ||||
| 9/16/20099/16/20099/16/2009 | Rubin Kazan | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 3 | 2 | 0 | ||||
| 9/29/20099/29/20099/29/2009 | Barcelona | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | ||||
| 10/20/200910/20/200910/20/2009 | Inter Milan | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | ||||
| 11/4/200911/4/200911/4/2009 | Inter Milan | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 1 | 0 | ||||
| Totals | 360 | 0 | 0 | 0 | 2 | 0 | 0.0 | 3 | 0 | 7 | 3 | 0 | |||||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |
|
TICKET MARKETPLACE |
|
|


