| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #22 Hans-Jorg Butt - UEFA Champions | ||
| Club: Bayern München | Height: 1.91 m. | Birthdate: 28/05/1974 |
| Position: Goalkeeper | Weight: 91 kg | Birthplace: Oldenburg, Germany |
| Player Stats | |||||||||||||||
| Year | Team | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| 2008 | Bayern München | 3 | 270 | 6 | 2.00 | 0 | 0 | - | 8 | 42 | 14 | 57.1 | 0 | 0 | 0 |
| 2009 | Bayern München | 4 | 360 | 4 | 1.00 | 0 | 2 | 100.0 | 14 | 41 | 18 | 77.8 | 2 | 0 | 0 |
| Totals | 7 | 630 | 10 | 1.43 | 0 | 2* | 100.0* | 22* | 83* | 32* | 68.8* | 2 | 0 | 0 | |
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||
| Date | Opp | Min | GA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| 9/15/20099/15/20099/15/2009 | Maccabi Haifa | 90 | 0 | 0 | 0 | - | 5 | 10 | 5 | 100.0 | 1 | 0 | 0 |
| 9/30/20099/30/20099/30/2009 | Juventus | 90 | 0 | 0 | 0 | - | 2 | 8 | 2 | 100.0 | 1 | 0 | 0 |
| 10/21/200910/21/200910/21/2009 | Bordeaux | 90 | 2 | 0 | 2 | 100.0 | 7 | 16 | 9 | 77.8 | 0 | 0 | 0 |
| 11/3/200911/3/200911/3/2009 | Bordeaux | 90 | 2 | 0 | 0 | - | 0 | 7 | 2 | 0.0 | 0 | 0 | 0 |
| Totals | 360 | 4 | 0 | 2 | 100.0 | 14 | 41 | 18 | 77.8 | 2 | 0 | 0 | |
| Goalkeepers | |
| Min | Minutes |
| GA | Goals Allowed |
| GAA | Goals Allowed Average |
| PA | Penalties Allowed |
| PKF | Penalty Kicks Faced |
| PK SvPct | Penalty Kick Save Percentage |
| Svs | Saves |
| SHT | Shots Faced |
| SHT-OG | Shots on Goal Faced |
| SPct | Save Pct.(Percentage) |
| CS | Clean Sheets |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
|
TICKET MARKETPLACE |
|
|


