| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #9 Edin Dzeko - UEFA Champions | ||
| Club: VfL Wolfsburg | Height: 1.93 m. | Birthdate: 17/03/1986 |
| Position: Forward | Weight: 84 kg | Birthplace: Yugoslavia |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| 2009 | VfL Wolfsburg | 4 | 360 | 2 | 0 | 0 | 16 | 6 | 37.5 | 0 | 0 | 5 | 9 | 10 | 5 | |
| Totals | 4 | 360 | 2 | 0 | 0 | 16* | 6* | 37.5* | 0 | 0 | 5* | 9* | 10* | 5* | ||
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||||||
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | ||||
| 9/15/20099/15/20099/15/2009 | CSKA Moscow | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 3 | 2 | ||||
| 9/30/20099/30/20099/30/2009 | Manchester United | 90 | 1 | 0 | 0 | 4 | 1 | 25.0 | 0 | 0 | 0 | 2 | 1 | ||||
| 10/21/200910/21/200910/21/2009 | Besiktas | 90 | 0 | 0 | 0 | 6 | 2 | 33.3 | 0 | 0 | 1 | 2 | 1 | ||||
| 11/3/200911/3/200911/3/2009 | Besiktas | 90 | 1 | 0 | 0 | 5 | 3 | 60.0 | 0 | 0 | 2 | 2 | 6 | ||||
| Totals | 360 | 2 | 0 | 0 | 16 | 6 | 37.5 | 0 | 0 | 5 | 9 | 10 | |||||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |
|
TICKET MARKETPLACE |
|
|


