| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #39 Adamo Coulibaly - UEFA Champions | ||
| Club: Debrecen | Height: 1.87 m. | Birthdate: 14/08/1981 |
| Position: Forward | Weight: 81 kg | Birthplace: Paris, France |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| 2009 | Debrecen | 4 | 307 | 2 | 0 | 0 | 11 | 3 | 27.3 | 0 | 0 | 10 | 8 | 2 | 8 | |
| Totals | 4 | 307 | 2 | 0 | 0 | 11* | 3* | 27.3* | 0 | 0 | 10* | 8* | 2* | 8* | ||
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||||||
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | ||||
| 8/19/20098/19/20098/19/2009 | Levski Sofia | 90 | 0 | 0 | - | - | - | 0 | 0 | - | - | - | |||||
| 8/25/20098/25/20098/25/2009 | Levski Sofia | 90 | 0 | 0 | - | - | - | 0 | 0 | - | - | - | |||||
| 9/16/20099/16/20099/16/2009 | Liverpool | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 4 | 2 | 1 | ||||
| 9/29/20099/29/20099/29/2009 | Lyon | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 3 | 0 | ||||
| 10/20/200910/20/200910/20/2009 | Fiorentina | 90 | 1 | 0 | 0 | 5 | 2 | 40.0 | 0 | 0 | 2 | 2 | 1 | ||||
| 11/4/200911/4/200911/4/2009 | Fiorentina | 37 | 1 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 2 | 1 | 0 | ||||
| Totals | 487 | 2 | 0 | 0 | 11 | 3 | 27.3 | 0 | 0 | 10 | 8 | 2 | |||||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |
|
TICKET MARKETPLACE |
|
|


