| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #9 Falcao - UEFA Champions | ||
| Club: FC Porto | Height: 1.77 m. | Birthdate: 10/02/1986 |
| Position: Forward | Weight: 75 kg | Birthplace: Santa Marta, Colombia |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| 2009 | FC Porto | 4 | 300 | 2 | 1 | 0 | 13 | 6 | 46.2 | 0 | 0 | 6 | 6 | 6 | 3 | |
| Totals | 4 | 300 | 2 | 1 | 0 | 13* | 6* | 46.2* | 0 | 0 | 6* | 6* | 6* | 3* | ||
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||||||
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | ||||
| 9/15/20099/15/20099/15/2009 | Chelsea | 36 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 0 | 1 | ||||
| 9/30/20099/30/20099/30/2009 | Atlético Madrid | 88 | 1 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 2 | 0 | 3 | ||||
| 10/21/200910/21/200910/21/2009 | Apoel Nicosia | 87 | 0 | 1 | 0 | 3 | 0 | 0.0 | 0 | 0 | 1 | 2 | 1 | ||||
| 11/3/200911/3/200911/3/2009 | Apoel Nicosia | 89 | 1 | 0 | 0 | 6 | 3 | 50.0 | 0 | 0 | 1 | 4 | 1 | ||||
| Totals | 300 | 2 | 1 | 0 | 13 | 6 | 46.2 | 0 | 0 | 6 | 6 | 6 | |||||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |
|
TICKET MARKETPLACE |
|
|


