| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #4 Francesc Fabregas - UEFA Champions | ||
| Club: Arsenal | Height: 1.8 m. | Birthdate: 04/05/1987 |
| Position: Midfielder | Weight: 69 kg | Birthplace: Vilessoc de Mar, Spain |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| 2006 | Arsenal | 8 | 718 | 0 | - | 0 | - | - | - | 1 | 0 | - | - | - | ||
| 2007 | Arsenal | 8 | 686 | 4 | 2 | 0 | 15 | 11 | 73.3 | 0 | 0 | 6 | 11 | 14 | 1 | |
| 2008 | Arsenal | 9 | 810 | 0 | 5 | 0 | 19 | 7 | 36.8 | 1 | 0 | 12 | 17 | 39 | 2 | |
| 2009 | Arsenal | 4 | 337 | 3 | 2 | 0 | 12 | 7 | 58.3 | 1 | 0 | 2 | 7 | 16 | 0 | |
| Totals | 29 | 2551 | 7 | 9 | 0 | 46* | 25* | 54.3* | 3 | 0 | 20* | 35* | 69* | 3* | ||
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||||||
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | ||||
| 8/18/20098/18/20098/18/2009 | Celtic | 90 | 0 | 0 | - | - | - | 0 | 0 | - | - | - | |||||
| 9/16/20099/16/20099/16/2009 | Standard Liege | 90 | 0 | 1 | 0 | 3 | 2 | 66.7 | 0 | 0 | 0 | 2 | 4 | ||||
| 9/29/20099/29/20099/29/2009 | Olympiakos | 90 | 0 | 1 | 0 | 4 | 1 | 25.0 | 1 | 0 | 2 | 0 | 2 | ||||
| 10/20/200910/20/200910/20/2009 | AZ Alkmaar | 90 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 3 | 8 | ||||
| 11/4/200911/4/200911/4/2009 | AZ Alkmaar | 67 | 2 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 0 | 2 | 2 | ||||
| Totals | 427 | 3 | 2 | 0 | 12 | 7 | 58.3 | 1 | 0 | 2 | 7 | 16 | |||||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |
|
TICKET MARKETPLACE |
|
|


