| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #9 Filippo Inzaghi - UEFA Champions | ||
| Club: AC Milan | Height: 1.81 m. | Birthdate: 09/08/1973 |
| Position: Forward | Weight: 74 kg | Birthplace: Piacenza, Italy |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| 2006 | AC Milan | 10 | 672 | 4 | - | 0 | - | - | - | 0 | 0 | - | - | - | ||
| 2007 | AC Milan | 5 | 346 | 4 | 1 | 0 | 15 | 7 | 46.7 | 2 | 0 | 5 | 3 | 0 | 7 | |
| 2009 | AC Milan | 4 | 248 | 2 | 0 | 0 | 10 | 5 | 50.0 | 0 | 0 | 4 | 3 | 1 | 12 | |
| Totals | 19 | 1266 | 10 | 1 | 0 | 25* | 12* | 48.0* | 2 | 0 | 9* | 6* | 1* | 19* | ||
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||||||
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | ||||
| 9/15/20099/15/20099/15/2009 | Marseille | 87 | 2 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 2 | 2 | 1 | ||||
| 9/30/20099/30/20099/30/2009 | FC Zurich | 90 | 0 | 0 | 0 | 5 | 2 | 40.0 | 0 | 0 | 1 | 0 | 0 | ||||
| 10/21/200910/21/200910/21/2009 | Real Madrid | 60 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 | ||||
| 11/3/200911/3/200911/3/2009 | Real Madrid | 11 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | 248 | 2 | 0 | 0 | 10 | 5 | 50.0 | 0 | 0 | 4 | 3 | 1 | |||||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |
|
TICKET MARKETPLACE |
|
|


